Men Overall | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaun | |||||||||||
Total | 4 | 1 | - | .800 | W4 | - | - | 6.4 | .921 | - | 2 |
TV | 4 | 1 | - | .800 | W4 | - | - | 6.4 | .921 | - | 2 |
PPV | 0 | 0 | - | - | W11 | - | - | - | - | - | - |
Epoch | 53 | 7 | - | .883 | W4 | - | - | 4.6 | .561 | 5 | 14 |
Last 52 Weeks | 13 | 4 | - | .765 | W4 | - | - | 3.9 | .515 | 3 | 3 |
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 6.4 | .921 | - | 2 |
Since Last PPV | 3 | 0 | - | 1.000 | W4 | - | - | 6.0 | .915 | - | 1 |
Toa Liona | |||||||||||
Total | 4 | 1 | - | .800 | W4 | - | - | 6.4 | .921 | - | 2 |
TV | 4 | 1 | - | .800 | W4 | - | - | 6.4 | .921 | - | 2 |
PPV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
Epoch | 44 | 4 | - | .917 | W4 | - | - | 5.0 | .536 | 2 | 9 |
Last 52 Weeks | 15 | 3 | - | .833 | W4 | - | - | 4.1 | .541 | 2 | 3 |
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 6.4 | .921 | - | 2 |
Since Last PPV | 3 | 0 | - | 1.000 | W4 | - | - | 6.0 | .915 | - | 1 |
Darius Martin | |||||||||||
Total | 3 | 0 | - | 1.000 | W22 | - | - | 4.3 | .762 | - | 1 |
TV | 3 | 0 | - | 1.000 | W21 | - | - | 4.3 | .762 | - | 1 |
PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Epoch | 38 | 13 | - | .745 | W22 | - | - | 6.3 | .646 | 1 | 13 |
Last 52 Weeks | 16 | 0 | - | 1.000 | W22 | - | - | 4.7 | .630 | - | 5 |
Last 5 | 5 | 0 | - | 1.000 | W22 | - | - | 5.4 | .771 | - | 2 |
Since Last PPV | 3 | 0 | - | 1.000 | W22 | - | - | 4.3 | .762 | - | 1 |
Brian Cage | |||||||||||
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 38 | 3 | - | .927 | L1 | - | - | 5.9 | .621 | - | 11 |
Last 52 Weeks | 9 | 3 | - | .750 | L1 | - | - | 5.8 | .733 | - | 4 |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 5.2 | .770 | - | 2 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Shane Taylor | |||||||||||
Total | 3 | 1 | - | .750 | L1 | - | - | 6.0 | .950 | - | 3 |
TV | 3 | 1 | - | .750 | L1 | - | - | 6.0 | .950 | - | 3 |
PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
Epoch | 34 | 16 | - | .680 | L1 | - | - | 5.3 | .670 | 3 | 15 |
Last 52 Weeks | 10 | 3 | - | .769 | L1 | - | - | 4.8 | .712 | - | 5 |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 6.0 | .960 | - | 4 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Matt Taven | |||||||||||
Total | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Epoch | 33 | 14 | 1 | .688 | W1 | - | - | 4.3 | .589 | 5 | 12 |
Last 52 Weeks | 14 | 4 | 1 | .737 | W1 | - | - | 3.8 | .518 | 3 | 4 |
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.4 | .517 | 1 | 2 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Action Andretti | |||||||||||
Total | 1 | 0 | - | 1.000 | W6 | - | - | 2.0 | .400 | - | - |
TV | 1 | 0 | - | 1.000 | W6 | - | - | 2.0 | .400 | - | - |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 32 | 10 | - | .762 | W6 | - | - | 6.9 | .674 | 3 | 11 |
Last 52 Weeks | 13 | 2 | - | .867 | W6 | - | - | 4.6 | .583 | 2 | 3 |
Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 4.0 | .469 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
Mike Bennett | |||||||||||
Total | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Epoch | 32 | 15 | 2 | .653 | W1 | 1 | - | 4.0 | .550 | 7 | 9 |
Last 52 Weeks | 12 | 4 | 1 | .706 | W1 | - | - | 3.6 | .491 | 3 | 2 |
Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.2 | .332 | 2 | 1 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Lee Moriarty | |||||||||||
Total | 4 | 0 | - | 1.000 | W13 | - | - | 4.8 | .800 | - | 2 |
TV | 3 | 0 | - | 1.000 | W10 | - | - | 5.7 | .933 | - | 2 |
PPV | 1 | 0 | - | 1.000 | W3 | - | - | 2.0 | .400 | - | - |
Epoch | 31 | 10 | 1 | .738 | W13 | - | - | 5.5 | .615 | 2 | 8 |
Last 52 Weeks | 15 | 1 | 1 | .882 | W13 | - | - | 4.8 | .677 | 1 | 7 |
Last 5 | 5 | 0 | - | 1.000 | W13 | - | - | 4.8 | .751 | - | 2 |
Since Last PPV | 0 | 0 | - | - | W13 | - | - | - | - | - | - |
Mark Briscoe | |||||||||||
Total | 0 | 0 | - | - | W17 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | W21 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Epoch | 30 | 7 | 2 | .769 | W17 | - | - | 4.1 | .596 | 14 | 13 |
Last 52 Weeks | 9 | 0 | - | 1.000 | W17 | - | - | 7.3 | .901 | 1 | 8 |
Last 5 | 5 | 0 | - | 1.000 | W17 | - | - | 6.6 | .822 | 1 | 4 |
Since Last PPV | 0 | 0 | - | - | W17 | - | - | - | - | - | - |
Vincent | |||||||||||
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
Epoch | 30 | 4 | - | .882 | L1 | - | - | 5.0 | .538 | 3 | 2 |
Last 52 Weeks | 11 | 2 | - | .846 | L1 | - | - | 5.0 | .553 | 1 | - |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 6.0 | .629 | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Komander | |||||||||||
Total | 5 | 0 | 2 | .714 | W3 | - | - | 4.0 | .651 | 2 | 3 |
TV | 5 | 0 | 2 | .714 | W3 | - | - | 4.0 | .651 | 2 | 3 |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 29 | 8 | 2 | .744 | W3 | - | - | 6.1 | .687 | 8 | 11 |
Last 52 Weeks | 14 | 4 | 2 | .700 | W3 | - | - | 5.3 | .690 | 4 | 5 |
Last 5 | 4 | 0 | 1 | .800 | W3 | - | - | 4.4 | .671 | 1 | 2 |
Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 6.0 | .857 | - | 1 |
Dutch | |||||||||||
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
Epoch | 28 | 6 | - | .824 | L1 | 1 | - | 4.9 | .528 | 3 | 1 |
Last 52 Weeks | 10 | 3 | - | .769 | L1 | - | - | 5.0 | .553 | 1 | - |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 6.0 | .629 | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Lee Johnson | |||||||||||
Total | 2 | 1 | 1 | .500 | L1 | - | - | 4.0 | .661 | - | 1 |
TV | 2 | 1 | 1 | .500 | L1 | - | - | 4.0 | .661 | - | 1 |
PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
Epoch | 25 | 19 | 1 | .556 | L1 | - | - | 4.7 | .537 | 5 | 6 |
Last 52 Weeks | 14 | 6 | 1 | .667 | L1 | - | - | 3.7 | .513 | 4 | 4 |
Last 5 | 3 | 1 | 1 | .600 | L1 | - | - | 3.6 | .586 | - | 1 |
Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | .714 | - | - |
Dalton Castle | |||||||||||
Total | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 25 | 18 | - | .581 | L3 | - | - | 4.7 | .533 | 6 | 6 |
Last 52 Weeks | 1 | 3 | - | .250 | L3 | - | - | 3.5 | .497 | 1 | - |
Last 5 | 1 | 3 | - | .250 | L3 | - | - | 3.5 | .497 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
Shawn Dean | |||||||||||
Total | 2 | 1 | - | .667 | L1 | - | - | 5.0 | .716 | - | - |
TV | 2 | 1 | - | .667 | L1 | - | - | 5.0 | .716 | - | - |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 23 | 28 | 1 | .442 | L1 | - | - | 4.6 | .495 | 5 | 5 |
Last 52 Weeks | 10 | 10 | 1 | .476 | L1 | - | - | 3.5 | .474 | 4 | 2 |
Last 5 | 2 | 3 | - | .400 | L1 | - | - | 4.0 | .608 | - | 1 |
Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .675 | - | - |
Kyle Fletcher | |||||||||||
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Epoch | 23 | 3 | - | .885 | L1 | - | - | 5.2 | .556 | 5 | 5 |
Last 52 Weeks | 6 | 1 | - | .857 | L1 | - | - | 4.1 | .559 | 3 | 3 |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 4.0 | .557 | 2 | 2 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Carlie Bravo | |||||||||||
Total | 2 | 1 | - | .667 | L1 | - | - | 5.0 | .716 | - | - |
TV | 2 | 1 | - | .667 | L1 | - | - | 5.0 | .716 | - | - |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 22 | 27 | 1 | .440 | L1 | - | - | 4.6 | .496 | 5 | 5 |
Last 52 Weeks | 10 | 10 | 1 | .476 | L1 | - | - | 3.5 | .474 | 4 | 2 |
Last 5 | 2 | 3 | - | .400 | L1 | - | - | 4.0 | .608 | - | 1 |
Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .675 | - | - |
Daunte Martin | |||||||||||
Total | 3 | 0 | - | 1.000 | W19 | - | - | 4.3 | .762 | - | 1 |
TV | 3 | 0 | - | 1.000 | W18 | - | - | 4.3 | .762 | - | 1 |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 21 | 2 | - | .913 | W19 | - | - | 4.4 | .564 | - | 5 |
Last 52 Weeks | 15 | 0 | - | 1.000 | W19 | - | - | 4.7 | .624 | - | 5 |
Last 5 | 5 | 0 | - | 1.000 | W19 | - | - | 5.4 | .771 | - | 2 |
Since Last PPV | 3 | 0 | - | 1.000 | W19 | - | - | 4.3 | .762 | - | 1 |
Josh Woods | |||||||||||
Total | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Epoch | 21 | 18 | - | .538 | L6 | - | - | 4.7 | .543 | 5 | 5 |
Last 52 Weeks | 2 | 6 | - | .250 | L6 | - | - | 6.2 | .602 | - | 1 |
Last 5 | 0 | 5 | - | - | L6 | - | - | 6.4 | .719 | - | 1 |
Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
Katsuyori Shibata | |||||||||||
Total | 2 | 0 | - | 1.000 | W20 | - | - | 4.0 | .600 | 1 | 1 |
TV | 2 | 0 | - | 1.000 | W17 | - | - | 4.0 | .600 | 1 | 1 |
PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Epoch | 20 | 0 | - | 1.000 | W20 | - | - | 4.6 | .499 | 4 | 2 |
Last 52 Weeks | 11 | 0 | - | 1.000 | W20 | - | - | 4.5 | .506 | 2 | 2 |
Last 5 | 5 | 0 | - | 1.000 | W20 | - | - | 2.8 | .404 | 2 | 1 |
Since Last PPV | 0 | 0 | - | - | W20 | - | - | - | - | - | - |
Blake Christian | |||||||||||
Total | 6 | 0 | - | 1.000 | W7 | - | - | 3.0 | .507 | 1 | - |
TV | 6 | 0 | - | 1.000 | W8 | - | - | 3.0 | .507 | 1 | - |
PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
Epoch | 16 | 17 | - | .485 | W7 | - | - | 4.5 | .461 | 3 | 3 |
Last 52 Weeks | 8 | 4 | - | .667 | W7 | - | - | 3.9 | .481 | 2 | 1 |
Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 3.2 | .558 | 1 | - |
Since Last PPV | 2 | 0 | - | 1.000 | W7 | - | - | 3.5 | .607 | - | - |
Angelico | |||||||||||
Total | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
TV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 16 | 18 | - | .471 | W1 | - | - | 5.3 | .514 | 5 | 6 |
Last 52 Weeks | 7 | 8 | - | .467 | W1 | - | - | 4.0 | .387 | 3 | 2 |
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.0 | .286 | 3 | - |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
Claudio Castagnoli | |||||||||||
Total | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | W12 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 16 | 1 | - | .941 | W2 | - | - | 5.5 | .581 | 4 | 5 |
Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .143 | 1 | - |
Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .143 | 1 | - |
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Wheeler YUTA | |||||||||||
Total | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .143 | 1 | - |
TV | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .143 | 1 | - |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 15 | 3 | 1 | .789 | W2 | - | - | 4.4 | .622 | 2 | 4 |
Last 52 Weeks | 3 | 1 | 1 | .600 | W2 | - | - | 2.8 | .471 | 2 | 1 |
Last 5 | 3 | 1 | 1 | .600 | W2 | - | - | 2.8 | .471 | 2 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .143 | 1 | - |
Lance Archer | |||||||||||
Total | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 15 | 2 | - | .882 | W7 | - | - | 4.5 | .517 | 1 | - |
Last 52 Weeks | 10 | 2 | - | .833 | W7 | - | - | 4.4 | .527 | 1 | - |
Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 4.0 | .455 | 1 | - |
Since Last PPV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
Sammy Guevara | |||||||||||
Total | 6 | 0 | - | 1.000 | W14 | - | - | 3.8 | .576 | 1 | 1 |
TV | 5 | 0 | - | 1.000 | W12 | - | - | 3.8 | .532 | 1 | 1 |
PPV | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | .800 | - | - |
Epoch | 14 | 0 | - | 1.000 | W14 | - | - | 4.1 | .519 | 3 | 2 |
Last 52 Weeks | 14 | 0 | - | 1.000 | W14 | - | - | 4.1 | .519 | 3 | 2 |
Last 5 | 5 | 0 | - | 1.000 | W14 | - | - | 4.4 | .658 | - | 1 |
Since Last PPV | 3 | 0 | - | 1.000 | W14 | - | - | 4.3 | .593 | - | 1 |
Serpentico | |||||||||||
Total | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .600 | 1 | 1 |
TV | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .600 | 1 | 1 |
PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 14 | 32 | - | .304 | W1 | - | - | 4.2 | .455 | 7 | 4 |
Last 52 Weeks | 10 | 14 | - | .417 | W1 | - | - | 3.4 | .418 | 2 | 2 |
Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .600 | 1 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
John Silver | |||||||||||
Total | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 14 | 14 | - | .500 | L3 | - | - | 4.9 | .521 | 5 | 3 |
Last 52 Weeks | 7 | 12 | - | .368 | L3 | - | - | 4.4 | .519 | 4 | 3 |
Last 5 | 2 | 3 | - | .400 | L3 | - | - | 3.6 | .358 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
Dustin Rhodes | |||||||||||
Total | 3 | 0 | - | 1.000 | W13 | - | - | 3.3 | .526 | - | - |
TV | 2 | 0 | - | 1.000 | W10 | - | - | 3.0 | .389 | - | - |
PPV | 1 | 0 | - | 1.000 | W3 | - | - | 4.0 | .800 | - | - |
Epoch | 13 | 0 | - | 1.000 | W13 | - | - | 4.0 | .502 | 4 | 2 |
Last 52 Weeks | 13 | 0 | - | 1.000 | W13 | - | - | 4.0 | .502 | 4 | 2 |
Last 5 | 5 | 0 | - | 1.000 | W13 | - | - | 4.4 | .620 | - | - |
Since Last PPV | 2 | 0 | - | 1.000 | W13 | - | - | 3.0 | .389 | - | - |
Bandido | |||||||||||
Total | 2 | 0 | - | 1.000 | W3 | - | - | 4.0 | .489 | 1 | - |
TV | 1 | 0 | - | 1.000 | W3 | - | - | 7.0 | .778 | - | - |
PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
Epoch | 13 | 10 | - | .565 | W3 | - | - | 4.0 | .760 | 6 | 12 |
Last 52 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 4.0 | .489 | 1 | - |
Last 5 | 2 | 0 | - | 1.000 | W3 | - | - | 4.0 | .489 | 1 | - |
Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 7.0 | .778 | - | - |
Evil Uno | |||||||||||
Total | 0 | 5 | - | - | L6 | - | - | 5.0 | .860 | - | 2 |
TV | 0 | 5 | - | - | L6 | - | - | 5.0 | .860 | - | 2 |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 13 | 17 | - | .433 | L6 | - | - | 5.5 | .672 | 3 | 6 |
Last 52 Weeks | 6 | 14 | - | .300 | L6 | - | - | 5.4 | .736 | 1 | 6 |
Last 5 | 0 | 5 | - | - | L6 | - | - | 5.0 | .860 | - | 2 |
Since Last PPV | 0 | 1 | - | - | L6 | - | - | 4.0 | .667 | - | - |
Cole Karter | |||||||||||
Total | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
TV | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 13 | 14 | - | .481 | L1 | - | - | 6.5 | .649 | - | 5 |
Last 52 Weeks | 2 | 5 | - | .286 | L1 | - | - | 4.0 | .657 | - | 4 |
Last 5 | 1 | 4 | - | .200 | L1 | - | - | 5.0 | .844 | - | 4 |
Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
Jay Lethal | |||||||||||
Total | 2 | 0 | - | 1.000 | W5 | - | - | 1.5 | .194 | 1 | - |
TV | 2 | 0 | - | 1.000 | W4 | - | - | 1.5 | .194 | 1 | - |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 12 | 13 | - | .480 | W5 | - | - | 3.1 | .760 | 3 | 14 |
Last 52 Weeks | 4 | 0 | - | 1.000 | W5 | - | - | 2.0 | .252 | 1 | - |
Last 5 | 4 | 0 | - | 1.000 | W5 | - | - | 2.0 | .252 | 1 | - |
Since Last PPV | 1 | 0 | - | 1.000 | W5 | - | - | 2.0 | .222 | - | - |
Tony Nese | |||||||||||
Total | 1 | 4 | - | .200 | W1 | - | - | 4.0 | .699 | - | 2 |
TV | 1 | 4 | - | .200 | W1 | - | - | 4.0 | .699 | - | 2 |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 12 | 26 | - | .316 | W1 | - | - | 5.3 | .560 | 4 | 5 |
Last 52 Weeks | 5 | 10 | - | .333 | W1 | - | - | 4.8 | .605 | 1 | 3 |
Last 5 | 1 | 4 | - | .200 | W1 | - | - | 4.0 | .699 | - | 2 |
Since Last PPV | 1 | 2 | - | .333 | W1 | - | - | 3.7 | .698 | - | 1 |
Griff Garrison | |||||||||||
Total | 1 | 2 | - | .333 | L1 | - | - | 2.7 | .363 | - | - |
TV | 1 | 2 | - | .333 | L1 | - | - | 2.7 | .363 | - | - |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 12 | 20 | - | .375 | L1 | - | - | 5.8 | .589 | 1 | 6 |
Last 52 Weeks | 5 | 9 | - | .357 | L1 | - | - | 4.1 | .523 | - | 4 |
Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.0 | .426 | - | - |
Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .429 | - | - |
AR Fox | |||||||||||
Total | 0 | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - |
TV | 0 | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 12 | 13 | 1 | .462 | - | - | - | 6.7 | .671 | 2 | 6 |
Last 52 Weeks | 4 | 5 | 1 | .400 | - | - | - | 6.6 | .730 | 1 | 2 |
Last 5 | 1 | 3 | 1 | .200 | - | - | - | 5.0 | .670 | 1 | 1 |
Since Last PPV | 0 | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - |
Anthony Henry | |||||||||||
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
Epoch | 12 | 33 | - | .267 | L1 | - | - | 6.2 | .602 | 4 | 7 |
Last 52 Weeks | 5 | 5 | - | .500 | L1 | - | - | 3.6 | .457 | 1 | 1 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.8 | .464 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Truth Magnum | |||||||||||
Total | 6 | 0 | - | 1.000 | W10 | - | - | 3.2 | .487 | 2 | 1 |
TV | 5 | 0 | - | 1.000 | W9 | - | - | 3.6 | .545 | 1 | 1 |
PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
Epoch | 11 | 14 | - | .440 | W10 | - | - | 4.3 | .469 | 4 | 2 |
Last 52 Weeks | 10 | 4 | - | .714 | W10 | - | - | 3.1 | .416 | 4 | 1 |
Last 5 | 5 | 0 | - | 1.000 | W10 | - | - | 3.6 | .545 | 1 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W10 | - | - | 3.0 | .429 | - | - |
Turbo Floyd | |||||||||||
Total | 6 | 0 | - | 1.000 | W10 | - | - | 3.2 | .487 | 2 | 1 |
TV | 5 | 0 | - | 1.000 | W9 | - | - | 3.6 | .545 | 1 | 1 |
PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
Epoch | 11 | 14 | - | .440 | W10 | - | - | 4.3 | .469 | 4 | 2 |
Last 52 Weeks | 10 | 4 | - | .714 | W10 | - | - | 3.1 | .416 | 4 | 1 |
Last 5 | 5 | 0 | - | 1.000 | W10 | - | - | 3.6 | .545 | 1 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W10 | - | - | 3.0 | .429 | - | - |
Bear Boulder | |||||||||||
Total | 1 | 2 | - | .333 | L1 | - | - | 4.0 | .725 | - | 1 |
TV | 1 | 2 | - | .333 | L1 | - | - | 4.0 | .725 | - | 1 |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 11 | 25 | - | .306 | L1 | - | - | 5.6 | .561 | 1 | 3 |
Last 52 Weeks | 3 | 11 | - | .214 | L1 | - | - | 4.9 | .595 | 1 | 2 |
Last 5 | 1 | 4 | - | .200 | L1 | - | - | 3.6 | .621 | - | 1 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Gravity | |||||||||||
Total | 1 | 1 | - | .500 | W1 | - | - | 6.5 | .817 | - | - |
TV | 1 | 1 | - | .500 | W1 | - | - | 6.5 | .817 | - | - |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 11 | 11 | - | .500 | W1 | - | - | 7.8 | .707 | 3 | 5 |
Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 6.5 | .817 | - | - |
Last 5 | 1 | 1 | - | .500 | W1 | - | - | 6.5 | .817 | - | - |
Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 6.5 | .817 | - | - |
Alex Reynolds | |||||||||||
Total | 0 | 4 | - | - | L8 | - | - | 5.0 | .867 | - | 2 |
TV | 0 | 4 | - | - | L7 | - | - | 5.0 | .867 | - | 2 |
PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 11 | 20 | - | .355 | L8 | - | - | 4.5 | .552 | 7 | 7 |
Last 52 Weeks | 4 | 18 | - | .182 | L8 | - | - | 4.0 | .563 | 6 | 7 |
Last 5 | 0 | 5 | - | - | L8 | - | - | 3.4 | .627 | - | 2 |
Since Last PPV | 0 | 1 | - | - | L8 | - | - | 4.0 | .667 | - | - |
The Beast Mortos | |||||||||||
Total | 5 | 0 | - | 1.000 | W5 | - | - | 3.4 | .477 | - | - |
TV | 5 | 0 | - | 1.000 | W5 | - | - | 3.4 | .477 | - | - |
PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Epoch | 10 | 1 | - | .909 | W5 | - | - | 4.6 | .495 | 1 | 2 |
Last 52 Weeks | 10 | 1 | - | .909 | W5 | - | - | 4.6 | .495 | 1 | 2 |
Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 3.4 | .477 | - | - |
Since Last PPV | 3 | 0 | - | 1.000 | W5 | - | - | 3.7 | .471 | - | - |
Marshall Von Erich | |||||||||||
Total | 1 | 0 | - | 1.000 | W10 | - | - | 3.0 | .429 | - | - |
TV | 1 | 0 | - | 1.000 | W8 | - | - | 3.0 | .429 | - | - |
