Josh Alexander| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.8 | .366 | 2 | - |
| Last 12 Weeks | 4 | 3 | - | .571 | L1 | - | - | 2.9 | .387 | 3 | - |
| Last 52 Weeks | 15 | 16 | 1 | .469 | L1 | - | - | 3.8 | .542 | 7 | 6 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 15 | 16 | 1 | .469 | L1 | - | - | 3.8 | .542 | 7 | 6 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 1.8 | .286 | 3 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .171 | 2 | - |
| Last 52 Weeks | 2 | 6 | 1 | .222 | L1 | - | - | 2.8 | .471 | 3 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 2 | 6 | 1 | .222 | L1 | - | - | 2.8 | .471 | 3 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.0 | .620 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 5 | 2 | - | .714 | L1 | - | - | 4.3 | .591 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 2 | - | .714 | L1 | - | - | 4.3 | .591 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.6 | .473 | 1 | - |
| Last 12 Weeks | 3 | 2 | - | .600 | W2 | - | - | 3.6 | .473 | 1 | - |
| Last 52 Weeks | 4 | 2 | - | .667 | W2 | - | - | 4.3 | .543 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 4 | 2 | - | .667 | W2 | - | - | 4.3 | .543 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 16 | 1 | .469 | - | - | 3.8 | .542 | 7 | 6 | |
| TV | 13 | 13 | 1 | .481 | - | - | 3.6 | .553 | 7 | 6 | |
| PPV | 2 | 3 | - | .400 | - | - | 4.6 | .483 | - | - | |
| In Starts | 1 | 6 | - | .143 | - | - | 1.0 | .172 | 7 | - | |
| In Mains | 3 | 3 | - | .500 | - | - | 7.5 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 2 | 6 | 1 | .222 | - | - | 2.8 | .471 | 3 | 1 | |
| TV | 2 | 5 | 1 | .250 | - | - | 2.9 | .502 | 3 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .181 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 4.3 | .591 | 1 | 1 | |
| TV | 5 | 1 | - | .833 | - | - | 3.5 | .539 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 4.3 | .543 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .397 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 7.5 | .833 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|