David Finlay| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .376 | 1 | 1 |
| Last 12 Weeks | 4 | 5 | - | .444 | W2 | - | - | 2.6 | .388 | 2 | 1 |
| Last 52 Weeks | 13 | 12 | - | .520 | W2 | - | - | 4.2 | .542 | 5 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 13 | 13 | - | .500 | W2 | - | - | 4.1 | .545 | 5 | 3 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L3 | - | - | 3.0 | .500 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L3 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L3 | - | - | 3.0 | .500 | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 3.0 | .533 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.8 | .580 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .583 | 1 | 1 |
| Last 52 Weeks | 6 | 2 | - | .750 | W1 | - | - | 4.8 | .623 | 1 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 6 | 2 | - | .750 | W1 | - | - | 4.8 | .623 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .495 | 2 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .306 | 1 | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L1 | - | - | 4.5 | .563 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | L1 | - | - | 4.5 | .563 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 12 | - | .520 | - | - | 4.2 | .542 | 5 | 3 | |
| TV | 11 | 6 | - | .647 | - | - | 4.0 | .571 | 4 | 3 | |
| PPV | 2 | 6 | - | .250 | - | - | 4.5 | .482 | 1 | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .146 | 5 | - | |
| In Mains | 0 | 3 | - | - | - | - | 7.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 4.8 | .623 | 1 | 1 | |
| TV | 5 | 1 | - | .833 | - | - | 4.7 | .653 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .533 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 4.5 | .563 | 2 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .492 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 6.0 | .633 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .127 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|