Megan Bayne| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.2 | .488 | 1 | - |
| Last 12 Weeks | 7 | 5 | - | .583 | L1 | - | - | 3.3 | .492 | 1 | - |
| Last 52 Weeks | 29 | 11 | 1 | .707 | L1 | - | - | 3.0 | .476 | 5 | 1 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .625 | 1 | - |
| Epoch | 54 | 25 | 1 | .675 | L1 | - | - | 3.3 | .503 | 6 | 6 |
| SINGLES | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W2 | - | - | 3.0 | .502 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W2 | - | - | 3.0 | .502 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 17 | 7 | - | .708 | W2 | - | - | 4.0 | .554 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | 1 | - | 6.0 | .857 | - | - |
| Last 12 Weeks | 5 | 3 | - | .625 | L1 | - | - | 3.4 | .431 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | 1 | - | 6.0 | .857 | - | - |
| Since Last PPV | 0 | 1 | - | - | L1 | 1 | - | 6.0 | .857 | - | - |
| Epoch | 0 | 1 | - | - | L1 | 1 | - | 6.0 | .857 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L1 | - | - | 4.5 | .683 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .678 | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 4.5 | .683 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | L1 | - | - | 5.0 | .746 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 9 | 1 | .722 | - | - | 3.2 | .480 | 3 | 1 | |
| TV | 21 | 7 | 1 | .724 | - | - | 3.7 | .570 | 3 | 1 | |
| PPV | 5 | 2 | - | .714 | - | - | 1.0 | .105 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .262 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .502 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .502 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | 1 | - | 6.0 | .857 | - | - | |
| TV | 0 | 1 | - | - | 1 | - | 6.0 | .857 | - | - | |
| PPV | 5 | 2 | - | .714 | - | - | 1.0 | .105 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.5 | .683 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 4.5 | .683 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 27 | 13 | - | .675 | - | - | 3.1 | .522 | 3 | 5 | |
| TV | 26 | 7 | - | .788 | - | - | 3.5 | .601 | 3 | 5 | |
| PPV | 1 | 6 | - | .143 | - | - | 1.4 | .149 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .270 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 14 | 3 | - | .824 | - | - | 3.7 | .573 | 1 | 1 | |
| TV | 14 | 1 | - | .933 | - | - | 3.5 | .579 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 5.0 | .528 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 2.4 | .403 | 1 | 1 | |
| TV | 6 | 4 | - | .600 | - | - | 3.0 | .513 | 1 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 0.3 | .037 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|