Ricochet| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.6 | .525 | 2 | 1 |
| Last 12 Weeks | 3 | 3 | - | .500 | W1 | - | - | 5.0 | .604 | 2 | 2 |
| Last 52 Weeks | 15 | 15 | - | .500 | W1 | - | - | 3.4 | .525 | 6 | 6 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 38 | 30 | 1 | .551 | W1 | 1 | - | 3.2 | .537 | 15 | 13 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 4.4 | .608 | 1 | 1 |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 4.5 | .563 | 1 | 1 |
| Last 52 Weeks | 8 | 6 | - | .571 | L2 | - | - | 3.5 | .580 | 3 | 3 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 26 | 17 | 1 | .591 | L2 | 1 | - | 3.2 | .560 | 9 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .629 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.6 | .506 | 2 | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | .537 | 1 | 1 |
| Last 52 Weeks | 7 | 6 | - | .538 | W3 | - | - | 3.1 | .442 | 3 | 2 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 8 | 6 | - | .571 | W3 | - | - | 3.1 | .454 | 3 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 7 | - | .500 | - | - | 4.2 | .583 | 4 | 4 | |
| TV | 6 | 6 | - | .500 | - | - | 4.1 | .588 | 4 | 4 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .556 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .157 | 4 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 7.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.2 | .551 | 1 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 5.0 | .661 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 3.5 | .509 | 3 | 2 | |
| TV | 5 | 3 | - | .625 | - | - | 3.5 | .509 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .168 | 3 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 16 | - | .556 | - | - | 2.8 | .486 | 7 | 4 | |
| TV | 17 | 11 | - | .607 | - | - | 2.8 | .540 | 7 | 4 | |
| PPV | 3 | 5 | - | .375 | - | - | 2.9 | .298 | - | - | |
| In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .178 | 7 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 4.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 14 | 10 | - | .583 | - | - | 3.0 | .530 | 5 | 3 | |
| TV | 13 | 7 | - | .650 | - | - | 2.8 | .547 | 5 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.2 | .447 | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .169 | 5 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .567 | 1 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .567 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 2.5 | .380 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .562 | - | - | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .198 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 7 | 1 | .579 | 1 | - | 3.3 | .598 | 4 | 5 | |
| TV | 11 | 3 | 1 | .733 | 1 | - | 3.0 | .622 | 4 | 5 | |
| PPV | 0 | 4 | - | - | - | - | 4.5 | .507 | - | - | |
| In Starts | 2 | 2 | - | .500 | 1 | - | 1.0 | .181 | 4 | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 4.4 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 10 | 5 | 1 | .625 | 1 | - | 3.3 | .607 | 3 | 4 | |
| TV | 10 | 2 | 1 | .769 | 1 | - | 3.0 | .625 | 3 | 4 | |
| PPV | 0 | 3 | - | - | - | - | 4.7 | .528 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .175 | 3 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 4.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .722 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|