SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 5.4 | .840 | 1 | 4 |
Last 12 Weeks | 6 | 1 | - | .857 | L1 | - | - | 6.1 | .868 | 1 | 5 |
Last 52 Weeks | 33 | 6 | 1 | .825 | L1 | - | - | 4.3 | .648 | 11 | 18 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 86 | 20 | 3 | .789 | L1 | - | - | 3.7 | .567 | 35 | 35 |
SINGLES | |||||||||||
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 6.2 | .815 | 1 | 3 |
Last 12 Weeks | 4 | 1 | - | .800 | L1 | - | - | 6.2 | .815 | 1 | 3 |
Last 52 Weeks | 18 | 5 | 1 | .750 | L1 | - | - | 4.3 | .634 | 6 | 10 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 59 | 14 | 3 | .776 | L1 | - | - | 3.7 | .554 | 25 | 22 |
TAG TEAM | |||||||||||
Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 3.2 | .595 | 2 | 2 |
Last 12 Weeks | 1 | 0 | - | 1.000 | W7 | - | - | 5.0 | 1.000 | - | 1 |
Last 52 Weeks | 6 | 0 | - | 1.000 | W7 | - | - | 3.7 | .663 | 2 | 3 |
Since Last PPV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
Epoch | 13 | 2 | - | .867 | W7 | - | - | 3.1 | .587 | 5 | 6 |
TRIOS | |||||||||||
Last 5 | 5 | 0 | - | 1.000 | W9 | - | - | 4.8 | .770 | 1 | 3 |
Last 12 Weeks | 0 | 0 | - | - | W9 | - | - | - | - | - | - |
Last 52 Weeks | 5 | 0 | - | 1.000 | W9 | - | - | 4.8 | .770 | 1 | 3 |
Since Last PPV | 0 | 0 | - | - | W9 | - | - | - | - | - | - |
Epoch | 9 | 0 | - | 1.000 | W9 | - | - | 3.4 | .561 | 2 | 3 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 29 | 4 | - | .879 | - | - | 4.3 | .641 | 9 | 14 | |
TV | 26 | 0 | - | 1.000 | - | - | 3.7 | .614 | 9 | 11 | |
PPV | 3 | 4 | - | .429 | - | - | 6.7 | .739 | - | 3 | |
In Starts | 9 | 0 | - | 1.000 | - | - | 1.0 | .185 | 9 | - | |
In Mains | 12 | 2 | - | .857 | - | - | 6.9 | 1.000 | - | 14 | |
SINGLES | |||||||||||
Total | 15 | 3 | - | .833 | - | - | 4.2 | .587 | 5 | 6 | |
TV | 12 | 0 | - | 1.000 | - | - | 3.2 | .532 | 5 | 4 | |
PPV | 3 | 3 | - | .500 | - | - | 6.2 | .696 | - | 2 | |
In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .187 | 5 | - | |
In Mains | 5 | 1 | - | .833 | - | - | 7.2 | 1.000 | - | 6 | |
TAG TEAM | |||||||||||
Total | 6 | 0 | - | 1.000 | - | - | 3.7 | .663 | 2 | 3 | |
TV | 6 | 0 | - | 1.000 | - | - | 3.7 | .663 | 2 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .155 | 2 | - | |
In Mains | 3 | 0 | - | 1.000 | - | - | 5.3 | 1.000 | - | 3 | |
TRIOS | |||||||||||
Total | 5 | 0 | - | 1.000 | - | - | 4.8 | .770 | 1 | 3 | |
TV | 5 | 0 | - | 1.000 | - | - | 4.8 | .770 | 1 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Mains | 3 | 0 | - | 1.000 | - | - | 6.7 | 1.000 | - | 3 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 20 | 6 | 1 | .741 | - | - | 4.5 | .664 | 6 | 11 | |
TV | 15 | 5 | 1 | .714 | - | - | 3.8 | .644 | 5 | 8 | |
PPV | 5 | 1 | - | .833 | - | - | 6.8 | .733 | 1 | 3 | |
In Starts | 4 | 1 | 1 | .667 | - | - | 1.0 | .158 | 6 | - | |
In Mains | 7 | 4 | - | .636 | - | - | 6.7 | 1.000 | - | 11 | |
SINGLES | |||||||||||
Total | 16 | 4 | 1 | .762 | - | - | 4.6 | .687 | 3 | 8 | |
TV | 13 | 3 | 1 | .765 | - | - | 3.9 | .655 | 3 | 6 | |
PPV | 3 | 1 | - | .750 | - | - | 7.5 | .825 | - | 2 | |
In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .151 | 3 | - | |
In Mains | 5 | 3 | - | .625 | - | - | 6.6 | 1.000 | - | 8 | |
TAG TEAM | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 2.3 | .464 | 2 | 1 | |
TV | 2 | 1 | - | .667 | - | - | 2.3 | .464 | 2 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .196 | 2 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 24 | 9 | - | .727 | - | - | 3.3 | .524 | 12 | 7 | |
TV | 24 | 5 | - | .828 | - | - | 2.7 | .498 | 12 | 7 | |
PPV | 0 | 4 | - | - | - | - | 7.5 | .707 | - | - | |
In Starts | 11 | 1 | - | .917 | - | - | 1.0 | .211 | 12 | - | |
In Mains | 4 | 3 | - | .571 | - | - | 5.4 | 1.000 | - | 7 | |
SINGLES | |||||||||||
Total | 15 | 7 | - | .682 | - | - | 3.3 | .537 | 10 | 5 | |
TV | 15 | 4 | - | .789 | - | - | 2.8 | .517 | 10 | 5 | |
PPV | 0 | 3 | - | - | - | - | 6.7 | .665 | - | - | |
In Starts | 9 | 1 | - | .900 | - | - | 1.0 | .208 | 10 | - | |
In Mains | 3 | 2 | - | .600 | - | - | 5.6 | 1.000 | - | 5 | |
TAG TEAM | |||||||||||
Total | 5 | 1 | - | .833 | - | - | 3.0 | .572 | 1 | 2 | |
TV | 5 | 1 | - | .833 | - | - | 3.0 | .572 | 1 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 4 | 0 | - | 1.000 | - | - | 1.8 | .301 | 1 | - | |
TV | 4 | 0 | - | 1.000 | - | - | 1.8 | .301 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 13 | 1 | 2 | .812 | - | - | 2.2 | .343 | 8 | 3 | |
TV | 12 | 1 | 2 | .800 | - | - | 2.1 | .343 | 8 | 3 | |
PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
In Starts | 5 | 1 | 2 | .625 | - | - | 1.0 | .210 | 8 | - | |
In Mains | 4 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 13 | 0 | 2 | .867 | - | - | 2.3 | .352 | 7 | 3 | |
TV | 12 | 0 | 2 | .857 | - | - | 2.2 | .354 | 7 | 3 | |
PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
In Starts | 5 | 0 | 2 | .714 | - | - | 1.0 | .212 | 7 | - | |
In Mains | 4 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 3 | |
Glossary | |
|
|