Mike Bailey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 5 | 4 | - | .556 | L2 | - | - | 4.7 | .629 | 1 | 1 |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .600 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 4.8 | .642 | 1 | 1 |
| Last 12 Weeks | 4 | 4 | - | .500 | W1 | - | - | 4.4 | .620 | 1 | 1 |
| Last 52 Weeks | 8 | 12 | - | .400 | W1 | - | - | 3.5 | .570 | 5 | 3 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 12 | 14 | - | .462 | W1 | - | - | 3.9 | .600 | 5 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.2 | .558 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 5 | - | .286 | L1 | - | - | 4.0 | .530 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 8 | - | .429 | L1 | - | - | 3.8 | .558 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | .700 | - | - |
| Last 52 Weeks | 6 | 4 | - | .600 | W1 | - | - | 4.4 | .577 | 3 | 4 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | W1 | - | - | 4.0 | .600 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 11 | - | .500 | - | - | 4.3 | .622 | 4 | 5 | |
| TV | 9 | 11 | - | .450 | - | - | 4.3 | .645 | 3 | 5 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.0 | .400 | 1 | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .138 | 4 | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 6.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 3.8 | .587 | 2 | 2 | |
| TV | 5 | 7 | - | .417 | - | - | 4.0 | .627 | 1 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .133 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 5.3 | .669 | 2 | 3 | |
| TV | 3 | 3 | - | .500 | - | - | 5.0 | .664 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 22 | - | .476 | - | - | 3.5 | .554 | 9 | 7 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| PPV | 1 | 6 | - | .143 | - | - | 4.0 | .412 | 1 | - | |
| In Starts | 2 | 7 | - | .222 | - | - | 1.0 | .209 | 9 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 6.3 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 4.1 | .614 | 3 | 1 | |
| TV | 6 | 5 | - | .545 | - | - | 3.5 | .594 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 7.0 | .728 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 3.7 | .536 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .528 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .159 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|