Thekla| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.0 | .548 | - | - |
| Last 12 Weeks | 3 | 2 | - | .600 | L1 | - | - | 5.0 | .548 | - | - |
| Last 52 Weeks | 21 | 6 | - | .778 | L1 | 1 | - | 5.0 | .697 | 1 | 4 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 32 | 13 | - | .711 | L1 | 1 | - | 4.8 | .667 | 1 | 6 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.0 | .548 | - | - |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 5.0 | .546 | - | - |
| Last 52 Weeks | 14 | 3 | - | .824 | L1 | - | - | 5.2 | .697 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 19 | 7 | - | .731 | L1 | - | - | 5.2 | .673 | - | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W2 | - | - | 6.7 | .905 | - | 2 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W2 | - | - | 6.7 | .905 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W2 | - | - | 6.7 | .905 | - | 2 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | 1 | - | 4.2 | .694 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .556 | - | - |
| Last 52 Weeks | 3 | 2 | - | .600 | W1 | 1 | - | 4.2 | .694 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 5 | 3 | - | .625 | W1 | 1 | - | 4.1 | .649 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 6 | - | .739 | 1 | - | 5.3 | .717 | - | 4 | |
| TV | 12 | 4 | - | .750 | 1 | - | 4.9 | .749 | - | 4 | |
| PPV | 5 | 2 | - | .714 | - | - | 6.0 | .643 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 6.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 11 | 3 | - | .786 | - | - | 5.4 | .704 | - | 2 | |
| TV | 6 | 1 | - | .857 | - | - | 4.9 | .765 | - | 2 | |
| PPV | 5 | 2 | - | .714 | - | - | 6.0 | .643 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 6.7 | .905 | - | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 6.7 | .905 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 3 | 2 | - | .600 | 1 | - | 4.2 | .694 | - | - | |
| TV | 3 | 2 | - | .600 | 1 | - | 4.2 | .694 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 7 | - | .682 | - | - | 4.3 | .614 | 1 | 2 | |
| TV | 14 | 4 | - | .778 | - | - | 4.4 | .670 | 1 | 2 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.5 | .363 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 5.0 | .637 | - | - | |
| TV | 8 | 1 | - | .889 | - | - | 5.0 | .674 | - | - | |
| PPV | 0 | 3 | - | - | - | - | 5.0 | .526 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .574 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .574 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|