El Clon| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 5.0 | .709 | 1 | 1 |
| Last 12 Weeks | 0 | 3 | - | - | L7 | - | - | 4.7 | .658 | 1 | 1 |
| Last 52 Weeks | 5 | 8 | - | .385 | L7 | - | - | 3.4 | .491 | 5 | 1 |
| Since Last PPV | 0 | 1 | - | - | L7 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 5 | 8 | - | .385 | L7 | - | - | 3.4 | .491 | 5 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L6 | - | - | 3.2 | .433 | 3 | - |
| Last 12 Weeks | 0 | 2 | - | - | L6 | - | - | 4.0 | .488 | 1 | - |
| Last 52 Weeks | 2 | 6 | - | .250 | L6 | - | - | 2.9 | .405 | 4 | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 2 | 6 | - | .250 | L6 | - | - | 2.9 | .405 | 4 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 5.0 | .714 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 5.0 | .714 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 5.0 | .714 | - | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 1 | - | .750 | L1 | - | - | 4.0 | .607 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 52 Weeks | 3 | 1 | - | .750 | L1 | - | - | 4.0 | .607 | 1 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 3 | 1 | - | .750 | L1 | - | - | 4.0 | .607 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 8 | - | .385 | - | - | 3.4 | .491 | 5 | 1 | |
| TV | 5 | 7 | - | .417 | - | - | 3.6 | .523 | 4 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .144 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 2.9 | .405 | 4 | - | |
| TV | 2 | 5 | - | .286 | - | - | 3.1 | .448 | 3 | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .144 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.0 | .607 | 1 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 4.0 | .607 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|