Samoa Joe| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.0 | .405 | 1 | 1 |
| Last 12 Weeks | 7 | 2 | - | .778 | W1 | - | - | 3.2 | .536 | 1 | 3 |
| Last 52 Weeks | 22 | 4 | - | .846 | W1 | - | - | 3.1 | .545 | 8 | 8 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 64 | 13 | - | .831 | W1 | - | - | 3.7 | .623 | 14 | 29 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.8 | .793 | 1 | 3 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 9.0 | 1.000 | - | 1 |
| Last 52 Weeks | 3 | 2 | - | .600 | L1 | - | - | 4.8 | .793 | 1 | 3 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 35 | 10 | - | .778 | L1 | - | - | 4.4 | .710 | 5 | 21 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W9 | - | - | 1.0 | .289 | 1 | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W9 | - | - | -3.0 | -.300 | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W9 | - | - | 1.0 | .289 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W9 | - | - | - | - | - | - |
| Epoch | 9 | 0 | - | 1.000 | W9 | - | - | 1.8 | .372 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W19 | - | - | 2.6 | .425 | 1 | - |
| Last 12 Weeks | 6 | 0 | - | 1.000 | W19 | - | - | 3.0 | .521 | 1 | 1 |
| Last 52 Weeks | 15 | 0 | - | 1.000 | W19 | - | - | 2.4 | .437 | 6 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W19 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 19 | 1 | - | .950 | W19 | - | - | 2.8 | .494 | 7 | 4 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 22 | 4 | - | .846 | - | - | 3.1 | .545 | 8 | 8 | |
| TV | 18 | 3 | - | .857 | - | - | 3.2 | .599 | 7 | 7 | |
| PPV | 4 | 1 | - | .800 | - | - | 2.8 | .318 | 1 | 1 | |
| In Starts | 8 | 0 | - | 1.000 | - | - | 1.0 | .192 | 8 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 5.6 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 4.8 | .793 | 1 | 3 | |
| TV | 3 | 1 | - | .750 | - | - | 3.8 | .742 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 1.0 | .289 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .583 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.300 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 15 | 0 | - | 1.000 | - | - | 2.4 | .437 | 6 | 2 | |
| TV | 13 | 0 | - | 1.000 | - | - | 2.7 | .496 | 5 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 0.5 | .056 | 1 | - | |
| In Starts | 6 | 0 | - | 1.000 | - | - | 1.0 | .201 | 6 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 2 | - | .857 | - | - | 3.9 | .613 | 3 | 4 | |
| TV | 10 | 1 | - | .909 | - | - | 2.9 | .554 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 7.7 | .830 | - | 1 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .175 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 6.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 4.4 | .686 | 1 | 3 | |
| TV | 5 | 1 | - | .833 | - | - | 3.0 | .600 | 1 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 8.5 | .944 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .386 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .386 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 3.8 | .581 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .575 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .600 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 6 | - | .727 | - | - | 4.1 | .691 | 2 | 10 | |
| TV | 13 | 4 | - | .765 | - | - | 4.2 | .773 | 1 | 9 | |
| PPV | 3 | 2 | - | .600 | - | - | 3.8 | .412 | 1 | 1 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 6 | 4 | - | .600 | - | - | 5.9 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 15 | 5 | - | .750 | - | - | 4.3 | .710 | 2 | 9 | |
| TV | 13 | 3 | - | .812 | - | - | 4.2 | .759 | 1 | 8 | |
| PPV | 2 | 2 | - | .500 | - | - | 4.8 | .515 | 1 | 1 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 6 | 3 | - | .667 | - | - | 6.0 | 1.000 | - | 9 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 1 | - | .933 | - | - | 3.9 | .668 | 1 | 7 | |
| TV | 13 | 0 | - | 1.000 | - | - | 3.7 | .693 | 1 | 7 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.5 | .508 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 7 | 0 | - | 1.000 | - | - | 5.1 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 11 | 1 | - | .917 | - | - | 4.2 | .693 | 1 | 6 | |
| TV | 10 | 0 | - | 1.000 | - | - | 4.0 | .730 | 1 | 6 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.5 | .508 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 6 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.7 | .569 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.7 | .569 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|