SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 3 | 2 | - | .600 | W1 | 1 | - | 3.6 | .604 | 2 | 2 |
Last 12 Weeks | 7 | 3 | - | .700 | W1 | 1 | - | 3.8 | .613 | 3 | 4 |
Last 52 Weeks | 17 | 9 | - | .654 | W1 | 1 | - | 3.5 | .612 | 6 | 10 |
Since Last PPV | 3 | 1 | - | .750 | W1 | 1 | - | 3.2 | .505 | 2 | 1 |
Epoch | 69 | 35 | 2 | .651 | W1 | 1 | - | 4.1 | .632 | 18 | 27 |
SINGLES | |||||||||||
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.8 | .499 | 1 | - |
Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .473 | - | - |
Last 52 Weeks | 9 | 4 | - | .692 | W1 | - | - | 3.2 | .593 | 3 | 4 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .571 | - | - |
Epoch | 40 | 12 | 2 | .741 | W1 | - | - | 4.4 | .635 | 8 | 11 |
TAG TEAM | |||||||||||
Last 5 | 0 | 2 | - | - | L5 | 1 | - | 3.0 | .600 | 1 | 1 |
Last 12 Weeks | 0 | 2 | - | - | L5 | 1 | - | 3.0 | .600 | 1 | 1 |
Last 52 Weeks | 0 | 2 | - | - | L5 | 1 | - | 3.0 | .600 | 1 | 1 |
Since Last PPV | 0 | 1 | - | - | L5 | 1 | - | 1.0 | .200 | 1 | - |
Epoch | 4 | 9 | - | .308 | L5 | 1 | - | 3.3 | .532 | 3 | 3 |
TRIOS | |||||||||||
Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 3.6 | .597 | 2 | 2 |
Last 12 Weeks | 5 | 0 | - | 1.000 | W6 | - | - | 3.6 | .597 | 2 | 2 |
Last 52 Weeks | 7 | 3 | - | .700 | W6 | - | - | 3.7 | .599 | 2 | 4 |
Since Last PPV | 2 | 0 | - | 1.000 | W6 | - | - | 4.0 | .625 | 1 | 1 |
Epoch | 23 | 12 | - | .657 | W6 | - | - | 3.6 | .625 | 7 | 10 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 17 | 9 | - | .654 | 1 | - | 3.5 | .612 | 6 | 10 | |
TV | 16 | 6 | - | .727 | 1 | - | 3.8 | .687 | 4 | 10 | |
PPV | 1 | 3 | - | .250 | - | - | 1.8 | .199 | 2 | - | |
In Starts | 3 | 3 | - | .500 | 1 | - | 1.0 | .187 | 6 | - | |
In Mains | 8 | 2 | - | .800 | - | - | 5.5 | 1.000 | - | 10 | |
SINGLES | |||||||||||
Total | 9 | 4 | - | .692 | - | - | 3.2 | .593 | 3 | 4 | |
TV | 9 | 2 | - | .818 | - | - | 3.4 | .657 | 2 | 4 | |
PPV | 0 | 2 | - | - | - | - | 2.0 | .243 | 1 | - | |
In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .187 | 3 | - | |
In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 4 | |
TAG TEAM | |||||||||||
Total | 0 | 2 | - | - | 1 | - | 3.0 | .600 | 1 | 1 | |
TV | 0 | 2 | - | - | 1 | - | 3.0 | .600 | 1 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | 1 | - | 1.0 | .200 | 1 | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 7 | 3 | - | .700 | - | - | 3.7 | .599 | 2 | 4 | |
TV | 6 | 2 | - | .750 | - | - | 4.2 | .709 | 1 | 4 | |
PPV | 1 | 1 | - | .500 | - | - | 1.5 | .156 | 1 | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .181 | 2 | - | |
In Mains | 4 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 4 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 3.7 | .800 | - | 2 | |
TV | 1 | 2 | - | .333 | - | - | 3.7 | .800 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 20 | 9 | - | .690 | - | - | 3.4 | .557 | 6 | 4 | |
TV | 17 | 7 | - | .708 | - | - | 3.8 | .641 | 6 | 4 | |
PPV | 3 | 2 | - | .600 | - | - | 1.6 | .155 | - | - | |
In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .233 | 6 | - | |
In Mains | 5 | 3 | - | .625 | - | - | 6.4 | 1.000 | - | 4 | |
SINGLES | |||||||||||
Total | 9 | 1 | - | .900 | - | - | 4.4 | .608 | 1 | 1 | |
TV | 7 | 1 | - | .875 | - | - | 5.2 | .729 | 1 | 1 | |
PPV | 2 | 0 | - | 1.000 | - | - | 1.0 | .121 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
In Mains | 3 | 1 | - | .750 | - | - | 8.2 | 1.000 | - | 1 | |
TAG TEAM | |||||||||||
Total | 0 | 2 | - | - | - | - | 2.0 | .450 | - | - | |
TV | 0 | 2 | - | - | - | - | 2.0 | .450 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 11 | 6 | - | .647 | - | - | 3.1 | .541 | 5 | 3 | |
TV | 10 | 4 | - | .714 | - | - | 3.3 | .618 | 5 | 3 | |
PPV | 1 | 2 | - | .333 | - | - | 2.0 | .178 | - | - | |
In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .213 | 5 | - | |
In Mains | 2 | 2 | - | .500 | - | - | 4.5 | 1.000 | - | 3 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 20 | 8 | 1 | .690 | - | - | 5.3 | .658 | 4 | 6 | |
TV | 18 | 7 | 1 | .692 | - | - | 5.4 | .669 | 4 | 6 | |
PPV | 2 | 1 | - | .667 | - | - | 5.0 | .565 | - | - | |
In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
In Mains | 7 | 4 | - | .636 | - | - | 7.4 | 1.000 | - | 6 | |
SINGLES | |||||||||||
Total | 12 | 3 | 1 | .750 | - | - | 6.3 | .706 | 2 | 3 | |
TV | 12 | 2 | 1 | .800 | - | - | 6.2 | .694 | 2 | 3 | |
PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
In Mains | 6 | 1 | - | .857 | - | - | 9.0 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 4 | 3 | - | .571 | - | - | 3.1 | .425 | 2 | 1 | |
TV | 2 | 3 | - | .400 | - | - | 3.0 | .434 | 2 | 1 | |
PPV | 2 | 0 | - | 1.000 | - | - | 3.5 | .403 | - | - | |
In Starts | 0 | 2 | - | - | - | - | 1.0 | .183 | 2 | - | |
In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 3 | 1 | - | .750 | - | - | 4.8 | .729 | - | 1 | |
TV | 3 | 1 | - | .750 | - | - | 4.8 | .729 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 1 | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 6 | 4 | - | .600 | - | - | 4.1 | .761 | 1 | 4 | |
TV | 5 | 4 | - | .556 | - | - | 3.9 | .750 | 1 | 4 | |
PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .857 | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 1 | 3 | - | .250 | - | - | 5.2 | 1.000 | - | 4 | |
SINGLES | |||||||||||
Total | 5 | 2 | - | .714 | - | - | 3.7 | .687 | 1 | 2 | |
TV | 4 | 2 | - | .667 | - | - | 3.3 | .658 | 1 | 2 | |
PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .857 | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 4.5 | .900 | - | 1 | |
TV | 1 | 1 | - | .500 | - | - | 4.5 | .900 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 5 | 3 | 1 | .556 | - | - | 3.8 | .647 | 1 | 1 | |
TV | 4 | 2 | 1 | .571 | - | - | 4.0 | .733 | 1 | 1 | |
PPV | 1 | 1 | - | .500 | - | - | 3.0 | .343 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
In Mains | 1 | 0 | 1 | .500 | - | - | 5.0 | 1.000 | - | 1 | |
SINGLES | |||||||||||
Total | 4 | 2 | 1 | .571 | - | - | 3.6 | .569 | 1 | 1 | |
TV | 3 | 1 | 1 | .600 | - | - | 3.8 | .660 | 1 | 1 | |
PPV | 1 | 1 | - | .500 | - | - | 3.0 | .343 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
In Mains | 0 | 0 | 1 | - | - | - | 6.0 | 1.000 | - | 1 | |
TAG TEAM | |||||||||||
Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | - | |
Glossary | |
|
|