SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.2 | .448 | 1 | - |
Last 12 Weeks | 3 | 5 | - | .375 | L1 | - | - | 3.2 | .515 | 1 | - |
Last 52 Weeks | 19 | 11 | - | .633 | L1 | - | - | 3.1 | .509 | 5 | 1 |
Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .450 | - | - |
Epoch | 88 | 45 | 1 | .657 | L1 | - | - | 4.4 | .672 | 21 | 43 |
SINGLES | |||||||||||
Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.2 | .434 | 2 | - |
Last 12 Weeks | 1 | 3 | - | .250 | W1 | - | - | 3.8 | .481 | 1 | - |
Last 52 Weeks | 11 | 6 | - | .647 | W1 | - | - | 3.2 | .503 | 4 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .500 | - | - |
Epoch | 44 | 20 | 1 | .677 | W1 | - | - | 4.1 | .639 | 12 | 18 |
TAG TEAM | |||||||||||
Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 3.0 | .536 | - | - |
Last 12 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
Last 52 Weeks | 5 | 1 | - | .833 | W5 | - | - | 2.7 | .502 | 1 | - |
Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
Epoch | 28 | 13 | - | .683 | W5 | - | - | 4.6 | .699 | 7 | 16 |
TRIOS | |||||||||||
Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.2 | .490 | - | - |
Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 2.7 | .483 | - | - |
Last 52 Weeks | 2 | 3 | - | .400 | L1 | - | - | 3.2 | .490 | - | - |
Since Last PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
Epoch | 10 | 7 | - | .588 | L1 | - | - | 3.9 | .660 | 1 | 4 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 18 | 11 | - | .621 | - | - | 3.1 | .509 | 5 | 1 | |
TV | 16 | 7 | - | .696 | - | - | 2.6 | .502 | 5 | 1 | |
PPV | 2 | 4 | - | .333 | - | - | 5.0 | .535 | - | - | |
In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .247 | 5 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
SINGLES | |||||||||||
Total | 11 | 6 | - | .647 | - | - | 3.2 | .503 | 4 | 1 | |
TV | 9 | 3 | - | .750 | - | - | 2.5 | .495 | 4 | 1 | |
PPV | 2 | 3 | - | .400 | - | - | 4.8 | .522 | - | - | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .225 | 4 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
TAG TEAM | |||||||||||
Total | 5 | 1 | - | .833 | - | - | 2.7 | .502 | 1 | - | |
TV | 5 | 1 | - | .833 | - | - | 2.7 | .502 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 2 | 3 | - | .400 | - | - | 3.2 | .490 | - | - | |
TV | 2 | 2 | - | .500 | - | - | 2.5 | .463 | - | - | |
PPV | 0 | 1 | - | - | - | - | 6.0 | .600 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 15 | 11 | - | .577 | - | - | 5.1 | .632 | 5 | 6 | |
TV | 13 | 7 | - | .650 | - | - | 4.8 | .623 | 4 | 6 | |
PPV | 2 | 4 | - | .333 | - | - | 6.0 | .661 | 1 | - | |
In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .172 | 5 | - | |
In Mains | 2 | 4 | - | .333 | - | - | 10.2 | 1.000 | - | 6 | |
SINGLES | |||||||||||
Total | 4 | 5 | - | .444 | - | - | 3.0 | .458 | 3 | 1 | |
TV | 4 | 3 | - | .571 | - | - | 2.7 | .460 | 2 | 1 | |
PPV | 0 | 2 | - | - | - | - | 4.0 | .451 | 1 | - | |
In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .164 | 3 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
TAG TEAM | |||||||||||
Total | 7 | 3 | - | .700 | - | - | 6.8 | .691 | 2 | 3 | |
TV | 6 | 3 | - | .667 | - | - | 6.8 | .670 | 2 | 3 | |
PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .875 | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
In Mains | 0 | 3 | - | - | - | - | 15.0 | 1.000 | - | 3 | |
TRIOS | |||||||||||
Total | 2 | 3 | - | .400 | - | - | 5.2 | .778 | - | 1 | |
TV | 2 | 1 | - | .667 | - | - | 3.3 | .733 | - | 1 | |
PPV | 0 | 2 | - | - | - | - | 8.0 | .844 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 18 | 9 | - | .667 | - | - | 4.1 | .669 | 6 | 10 | |
TV | 14 | 8 | - | .636 | - | - | 4.0 | .718 | 4 | 10 | |
PPV | 4 | 1 | - | .800 | - | - | 5.0 | .455 | 2 | - | |
In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .165 | 6 | - | |
In Mains | 6 | 4 | - | .600 | - | - | 5.5 | 1.000 | - | 10 | |
SINGLES | |||||||||||
Total | 12 | 4 | - | .750 | - | - | 4.2 | .684 | 3 | 6 | |
TV | 10 | 3 | - | .769 | - | - | 4.1 | .740 | 2 | 6 | |
PPV | 2 | 1 | - | .667 | - | - | 4.7 | .443 | 1 | - | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .159 | 3 | - | |
In Mains | 4 | 2 | - | .667 | - | - | 5.5 | 1.000 | - | 6 | |
TAG TEAM | |||||||||||
Total | 2 | 4 | - | .333 | - | - | 3.7 | .667 | 2 | 3 | |
TV | 2 | 4 | - | .333 | - | - | 3.7 | .667 | 2 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 5.7 | 1.000 | - | 3 | |
TRIOS | |||||||||||
Total | 3 | 0 | - | 1.000 | - | - | 2.7 | .428 | 1 | - | |
TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .586 | - | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 12 | 5 | - | .706 | - | - | 4.6 | .717 | 3 | 7 | |
TV | 9 | 4 | - | .692 | - | - | 4.2 | .731 | 2 | 6 | |
PPV | 3 | 1 | - | .750 | - | - | 6.0 | .670 | 1 | 1 | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .153 | 3 | - | |
In Mains | 5 | 3 | - | .625 | - | - | 6.0 | 1.000 | - | 7 | |
SINGLES | |||||||||||
Total | 6 | 1 | - | .857 | - | - | 4.1 | .667 | 2 | 3 | |
TV | 5 | 1 | - | .833 | - | - | 3.8 | .667 | 2 | 3 | |
PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .167 | 2 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 5.7 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 4 | 2 | - | .667 | - | - | 4.0 | .604 | 1 | 1 | |
TV | 4 | 1 | - | .800 | - | - | 4.6 | .700 | - | 1 | |
PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
TV | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 17 | 8 | - | .680 | - | - | 4.5 | .764 | 2 | 11 | |
TV | 16 | 4 | - | .800 | - | - | 3.9 | .717 | 2 | 8 | |
PPV | 1 | 4 | - | .200 | - | - | 7.2 | .955 | - | 3 | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
In Mains | 6 | 5 | - | .545 | - | - | 5.6 | 1.000 | - | 11 | |
SINGLES | |||||||||||
Total | 6 | 4 | - | .600 | - | - | 4.9 | .771 | - | 3 | |
TV | 5 | 1 | - | .833 | - | - | 3.5 | .656 | - | 1 | |
PPV | 1 | 3 | - | .250 | - | - | 7.0 | .944 | - | 2 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 2 | - | .333 | - | - | 5.7 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 8 | 2 | - | .800 | - | - | 4.4 | .810 | 1 | 6 | |
TV | 8 | 2 | - | .800 | - | - | 4.4 | .810 | 1 | 6 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 4 | 2 | - | .667 | - | - | 5.3 | 1.000 | - | 6 | |
TRIOS | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | 1 | |
TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 8 | 1 | 1 | .800 | - | - | 6.2 | .952 | - | 8 | |
TV | 5 | 1 | 1 | .714 | - | - | 5.3 | .952 | - | 6 | |
PPV | 3 | 0 | - | 1.000 | - | - | 8.3 | .952 | - | 2 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 7 | 1 | - | .875 | - | - | 6.5 | 1.000 | - | 8 | |
SINGLES | |||||||||||
Total | 5 | 0 | 1 | .833 | - | - | 6.8 | .921 | - | 4 | |
TV | 2 | 0 | 1 | .667 | - | - | 5.3 | .889 | - | 2 | |
PPV | 3 | 0 | - | 1.000 | - | - | 8.3 | .952 | - | 2 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 4 | 0 | - | 1.000 | - | - | 7.8 | 1.000 | - | 4 | |
TAG TEAM | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
TV | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|