SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 2.0 | .278 | 4 | - |
Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .396 | 1 | - |
Last 52 Weeks | 5 | 3 | - | .625 | W1 | - | - | 3.1 | .445 | 5 | 2 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 58 | 18 | 1 | .753 | W1 | 1 | 1 | 3.6 | .562 | 20 | 22 |
SINGLES | |||||||||||
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 2.0 | .278 | 4 | - |
Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .396 | 1 | - |
Last 52 Weeks | 5 | 2 | - | .714 | W1 | - | - | 3.0 | .365 | 5 | 1 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 40 | 9 | 1 | .800 | W1 | 1 | 1 | 3.9 | .569 | 14 | 14 |
TAG TEAM | |||||||||||
Last 5 | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 12 | 5 | - | .706 | L1 | - | - | 2.5 | .458 | 6 | 4 |
TRIOS | |||||||||||
Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 3 | 2 | - | .600 | L2 | - | - | 3.6 | .667 | - | 1 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 5 | 1 | - | .833 | - | - | 1.8 | .260 | 5 | - | |
TV | 3 | 0 | - | 1.000 | - | - | 1.0 | .222 | 3 | - | |
PPV | 2 | 1 | - | .667 | - | - | 2.7 | .297 | 2 | - | |
In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .178 | 5 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 5 | 1 | - | .833 | - | - | 1.8 | .260 | 5 | - | |
TV | 3 | 0 | - | 1.000 | - | - | 1.0 | .222 | 3 | - | |
PPV | 2 | 1 | - | .667 | - | - | 2.7 | .297 | 2 | - | |
In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .178 | 5 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 19 | 5 | 1 | .760 | - | - | 3.8 | .568 | 8 | 10 | |
TV | 10 | 4 | 1 | .667 | - | - | 3.3 | .607 | 5 | 6 | |
PPV | 9 | 1 | - | .900 | - | - | 4.6 | .510 | 3 | 4 | |
In Starts | 7 | 0 | 1 | .875 | - | - | 1.0 | .147 | 8 | - | |
In Mains | 5 | 5 | - | .500 | - | - | 6.8 | 1.000 | - | 10 | |
SINGLES | |||||||||||
Total | 12 | 1 | 1 | .857 | - | - | 4.6 | .583 | 6 | 6 | |
TV | 7 | 0 | 1 | .875 | - | - | 2.4 | .394 | 5 | 2 | |
PPV | 5 | 1 | - | .833 | - | - | 7.5 | .835 | 1 | 4 | |
In Starts | 5 | 0 | 1 | .833 | - | - | 1.0 | .163 | 6 | - | |
In Mains | 5 | 1 | - | .833 | - | - | 7.8 | 1.000 | - | 6 | |
TAG TEAM | |||||||||||
Total | 7 | 3 | - | .700 | - | - | 2.6 | .504 | 2 | 3 | |
TV | 3 | 3 | - | .500 | - | - | 4.2 | .825 | - | 3 | |
PPV | 4 | 0 | - | 1.000 | - | - | 0.2 | .022 | 2 | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .100 | 2 | - | |
In Mains | 0 | 3 | - | - | - | - | 5.3 | 1.000 | - | 3 | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 4 | 4 | - | .500 | 1 | 1 | 4.0 | .561 | 2 | 3 | |
TV | 2 | 2 | - | .500 | 1 | 1 | 3.8 | .690 | - | 2 | |
PPV | 2 | 2 | - | .500 | - | - | 4.2 | .432 | 2 | 1 | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .087 | 2 | - | |
In Mains | 3 | 0 | - | 1.000 | - | - | 6.7 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 4 | 4 | - | .500 | 1 | 1 | 4.0 | .561 | 2 | 3 | |
TV | 2 | 2 | - | .500 | 1 | 1 | 3.8 | .690 | - | 2 | |
PPV | 2 | 2 | - | .500 | - | - | 4.2 | .432 | 2 | 1 | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .087 | 2 | - | |
In Mains | 3 | 0 | - | 1.000 | - | - | 6.7 | 1.000 | - | 3 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 11 | 4 | - | .733 | - | - | 3.9 | .657 | 2 | 7 | |
TV | 10 | 1 | - | .909 | - | - | 3.8 | .723 | - | 6 | |
PPV | 1 | 3 | - | .250 | - | - | 4.2 | .476 | 2 | 1 | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .118 | 2 | - | |
In Mains | 5 | 2 | - | .714 | - | - | 5.6 | 1.000 | - | 7 | |
SINGLES | |||||||||||
Total | 6 | 1 | - | .857 | - | - | 3.6 | .644 | 1 | 3 | |
TV | 5 | 0 | - | 1.000 | - | - | 3.6 | .747 | - | 3 | |
PPV | 1 | 1 | - | .500 | - | - | 3.5 | .389 | 1 | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
In Mains | 3 | 0 | - | 1.000 | - | - | 4.7 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 3 | 1 | - | .750 | - | - | 3.2 | .531 | 1 | 1 | |
TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | 1 | |
PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 16 | 3 | - | .842 | - | - | 3.6 | .577 | 3 | 2 | |
TV | 13 | 1 | - | .929 | - | - | 3.1 | .562 | 2 | 1 | |
PPV | 3 | 2 | - | .600 | - | - | 5.0 | .618 | 1 | 1 | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 8.0 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 11 | 1 | - | .917 | - | - | 4.3 | .653 | - | 2 | |
TV | 8 | 0 | - | 1.000 | - | - | 3.5 | .625 | - | 1 | |
PPV | 3 | 1 | - | .750 | - | - | 6.0 | .710 | - | 1 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 8.0 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
TV | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
PPV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 3.3 | .667 | - | - | |
TV | 2 | 1 | - | .667 | - | - | 3.3 | .667 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 3 | 1 | - | .750 | - | - | 4.0 | .558 | - | - | |
TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .617 | - | - | |
PPV | 1 | 1 | - | .500 | - | - | 4.5 | .500 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 4.3 | .633 | - | - | |
TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .617 | - | - | |
PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
TV | 0 | 0 | - | - | - | - | - | - | - | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|