Big Swole| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 32 | 13 | - | .711 | W2 | - | - | 4.7 | .571 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 21 | 8 | - | .724 | W2 | - | - | 4.2 | .555 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 10 | 5 | - | .667 | L1 | - | - | 5.5 | .591 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 9.0 | .750 | - | - |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 4 | - | .800 | - | - | 6.2 | .544 | - | - | |
| TV | 16 | 4 | - | .800 | - | - | 6.2 | .544 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 5.0 | .491 | - | - | |
| TV | 7 | 2 | - | .778 | - | - | 5.0 | .491 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 8 | 2 | - | .800 | - | - | 7.1 | .570 | - | - | |
| TV | 8 | 2 | - | .800 | - | - | 7.1 | .570 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 9.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 9.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 5 | - | .750 | - | - | 3.9 | .596 | - | 1 | |
| TV | 14 | 5 | - | .737 | - | - | 3.9 | .616 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .390 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 13 | 4 | - | .765 | - | - | 4.1 | .593 | - | 1 | |
| TV | 12 | 4 | - | .750 | - | - | 4.2 | .617 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .279 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .611 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .611 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 2.2 | .583 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 2.2 | .583 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | .528 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .528 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|