SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 74 | 50 | 2 | .587 | L1 | - | - | 4.3 | .562 | 23 | 11 |
SINGLES | |||||||||||
Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 6 | 8 | - | .429 | L1 | - | - | 5.8 | .544 | 1 | - |
TAG TEAM | |||||||||||
Last 5 | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
Epoch | 38 | 24 | 2 | .594 | L6 | - | - | 4.4 | .578 | 12 | 7 |
TRIOS | |||||||||||
Last 5 | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
Epoch | 21 | 13 | - | .618 | L5 | - | - | 4.4 | .632 | 6 | 3 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 7 | 14 | 1 | .318 | - | - | 3.3 | .535 | 5 | 3 | |
TV | 6 | 13 | 1 | .300 | - | - | 3.6 | .583 | 5 | 3 | |
PPV | 1 | 1 | - | .500 | - | - | 0.5 | .056 | - | - | |
In Starts | 1 | 4 | - | .200 | - | - | 1.0 | .240 | 5 | - | |
In Mains | 2 | 3 | - | .400 | - | - | 6.4 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 3 | 6 | 1 | .300 | - | - | 4.7 | .739 | 1 | 3 | |
TV | 3 | 6 | 1 | .300 | - | - | 4.7 | .739 | 1 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 2 | 3 | - | .400 | - | - | 6.4 | 1.000 | - | 3 | |
TRIOS | |||||||||||
Total | 1 | 6 | - | .143 | - | - | 2.4 | .418 | 2 | - | |
TV | 1 | 6 | - | .143 | - | - | 2.4 | .418 | 2 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 18 | 5 | - | .783 | - | - | 4.2 | .622 | 4 | 2 | |
TV | 17 | 5 | - | .773 | - | - | 4.5 | .659 | 4 | 2 | |
PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.200 | - | - | |
In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .238 | 4 | - | |
In Mains | 8 | 0 | - | 1.000 | - | - | 6.6 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 6 | 2 | - | .750 | - | - | 4.0 | .619 | - | - | |
TV | 6 | 2 | - | .750 | - | - | 4.0 | .619 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | - | |
TRIOS | |||||||||||
Total | 9 | 3 | - | .750 | - | - | 4.6 | .630 | 4 | 1 | |
TV | 9 | 3 | - | .750 | - | - | 4.6 | .630 | 4 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .238 | 4 | - | |
In Mains | 4 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 23 | 12 | - | .657 | - | - | 6.0 | .591 | 1 | 2 | |
TV | 22 | 11 | - | .667 | - | - | 6.2 | .609 | - | 2 | |
PPV | 1 | 1 | - | .500 | - | - | 2.5 | .306 | 1 | - | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .091 | 1 | - | |
In Mains | 6 | 4 | - | .600 | - | - | 8.7 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 6 | 5 | - | .545 | - | - | 6.6 | .555 | - | - | |
TV | 6 | 5 | - | .545 | - | - | 6.6 | .555 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | - | - | |
In Mains | 0 | 2 | - | - | - | - | 11.5 | 1.000 | - | - | |
TAG TEAM | |||||||||||
Total | 6 | 4 | - | .600 | - | - | 6.9 | .633 | - | 1 | |
TV | 6 | 3 | - | .667 | - | - | 7.2 | .647 | - | 1 | |
PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .063 | - | - | |
In Mains | 3 | 0 | - | 1.000 | - | - | 10.3 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 9 | 2 | - | .818 | - | - | 5.7 | .711 | - | 1 | |
TV | 9 | 2 | - | .818 | - | - | 5.7 | .711 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | - | - | |
In Mains | 3 | 1 | - | .750 | - | - | 6.5 | 1.000 | - | 1 | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 21 | 12 | 1 | .618 | - | - | 3.8 | .548 | 9 | 4 | |
TV | 20 | 11 | 1 | .625 | - | - | 3.9 | .547 | 8 | 3 | |
PPV | 1 | 1 | - | .500 | - | - | 2.5 | .563 | 1 | 1 | |
In Starts | 4 | 6 | - | .400 | - | - | 1.0 | .182 | 9 | - | |
In Mains | 6 | 2 | - | .750 | - | - | 6.4 | 1.000 | - | 4 | |
SINGLES | |||||||||||
Total | 0 | 2 | - | - | - | - | 3.5 | .633 | - | - | |
TV | 0 | 2 | - | - | - | - | 3.5 | .633 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 19 | 8 | 1 | .679 | - | - | 3.9 | .538 | 8 | 3 | |
TV | 18 | 7 | 1 | .692 | - | - | 4.0 | .536 | 7 | 2 | |
PPV | 1 | 1 | - | .500 | - | - | 2.5 | .563 | 1 | 1 | |
In Starts | 3 | 6 | - | .333 | - | - | 1.0 | .180 | 8 | - | |
In Mains | 6 | 1 | - | .857 | - | - | 6.6 | 1.000 | - | 3 | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 4.0 | .800 | - | 1 | |
TV | 1 | 1 | - | .500 | - | - | 4.0 | .800 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 5 | 6 | - | .455 | - | - | 2.6 | .465 | 3 | - | |
TV | 3 | 5 | - | .375 | - | - | 2.1 | .481 | 2 | - | |
PPV | 2 | 1 | - | .667 | - | - | 4.0 | .422 | 1 | - | |
In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .206 | 3 | - | |
In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | - | |
TAG TEAM | |||||||||||
Total | 4 | 4 | - | .500 | - | - | 2.6 | .408 | 3 | - | |
TV | 2 | 3 | - | .400 | - | - | 1.8 | .400 | 2 | - | |
PPV | 2 | 1 | - | .667 | - | - | 4.0 | .422 | 1 | - | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .194 | 3 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 3.5 | .800 | - | - | |
TV | 1 | 1 | - | .500 | - | - | 3.5 | .800 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | - | |
Glossary | |
|
|