SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.4 | .624 | 1 | 2 |
Last 12 Weeks | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Last 52 Weeks | 14 | 4 | 1 | .737 | W4 | - | - | 3.6 | .539 | 6 | 5 |
Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Epoch | 17 | 4 | 1 | .773 | W4 | - | - | 3.8 | .562 | 7 | 7 |
SINGLES | |||||||||||
Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 4.2 | .620 | 2 | 2 |
Last 12 Weeks | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
Last 52 Weeks | 12 | 2 | 1 | .800 | W7 | - | - | 4.2 | .621 | 4 | 5 |
Since Last PPV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
Epoch | 13 | 2 | 1 | .812 | W7 | - | - | 4.4 | .645 | 4 | 6 |
TRIOS | |||||||||||
Last 5 | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .194 | 1 | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .194 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 3 | 1 | - | .750 | L1 | - | - | 2.8 | .378 | 2 | 1 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 13 | 2 | 1 | .812 | - | - | 3.1 | .484 | 6 | 4 | |
TV | 12 | 1 | 1 | .857 | - | - | 2.9 | .487 | 6 | 4 | |
PPV | 1 | 1 | - | .500 | - | - | 4.5 | .461 | - | - | |
In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .179 | 6 | - | |
In Mains | 4 | 0 | - | 1.000 | - | - | 5.8 | 1.000 | - | 4 | |
SINGLES | |||||||||||
Total | 11 | 0 | 1 | .917 | - | - | 3.6 | .568 | 4 | 4 | |
TV | 10 | 0 | 1 | .909 | - | - | 3.3 | .556 | 4 | 4 | |
PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .177 | 4 | - | |
In Mains | 4 | 0 | - | 1.000 | - | - | 5.8 | 1.000 | - | 4 | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 1.5 | .194 | 1 | - | |
TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 4 | 2 | - | .667 | - | - | 5.8 | .771 | 1 | 3 | |
TV | 2 | 1 | - | .667 | - | - | 6.3 | 1.000 | - | 3 | |
PPV | 2 | 1 | - | .667 | - | - | 5.3 | .542 | 1 | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 6.3 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 2 | 2 | - | .500 | - | - | 6.8 | .875 | - | 2 | |
TV | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
PPV | 1 | 1 | - | .500 | - | - | 7.5 | .750 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .563 | 1 | 1 | |
TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|