Lee Johnson| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L11 | - | - | 4.2 | .549 | 1 | - |
| Last 12 Weeks | 0 | 3 | - | - | L11 | - | - | 3.7 | .587 | - | - |
| Last 52 Weeks | 0 | 8 | - | - | L11 | - | - | 3.1 | .439 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Epoch | 32 | 60 | - | .348 | L11 | - | - | 4.3 | .498 | 3 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L4 | - | - | 6.0 | .623 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L4 | - | - | 6.0 | .623 | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 12 | 29 | - | .293 | L4 | - | - | 4.3 | .522 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L6 | - | - | 3.2 | .519 | 1 | - |
| Last 12 Weeks | 0 | 3 | - | - | L6 | - | - | 3.7 | .587 | - | - |
| Last 52 Weeks | 0 | 6 | - | - | L6 | - | - | 2.2 | .377 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 12 | 24 | - | .333 | L6 | - | - | 4.2 | .425 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 3 | - | .667 | L1 | - | - | 4.3 | .554 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 8 | - | - | - | - | 3.1 | .439 | 1 | - | |
| TV | 0 | 7 | - | - | - | - | 4.0 | .549 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .623 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .623 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 6 | - | - | - | - | 2.2 | .377 | 1 | - | |
| TV | 0 | 5 | - | - | - | - | 3.2 | .519 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 4.7 | .750 | - | - | |
| TV | 1 | 5 | - | .167 | - | - | 4.7 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.7 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 4.8 | .767 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 4.8 | .767 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.7 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 4.2 | .585 | - | 1 | |
| TV | 8 | 7 | - | .533 | - | - | 4.6 | .637 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.200 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .108 | - | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 7.8 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.7 | .614 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 2.7 | .614 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.8 | .551 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 4.8 | .551 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.6 | .563 | - | - | |
| TV | 4 | 1 | - | .800 | - | - | 4.6 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 23 | 15 | - | .605 | - | - | 5.0 | .443 | 1 | - | |
| TV | 23 | 15 | - | .605 | - | - | 5.0 | .443 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .138 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 10 | 4 | - | .714 | - | - | 4.2 | .395 | 1 | - | |
| TV | 10 | 4 | - | .714 | - | - | 4.2 | .395 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .202 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 10 | 9 | - | .526 | - | - | 5.4 | .427 | - | - | |
| TV | 10 | 9 | - | .526 | - | - | 5.4 | .427 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .074 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .501 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .501 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 23 | - | - | - | - | 3.9 | .493 | - | - | |
| TV | 0 | 23 | - | - | - | - | 3.9 | .493 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .222 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 16 | - | - | - | - | 4.5 | .539 | - | - | |
| TV | 0 | 16 | - | - | - | - | 4.5 | .539 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .222 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 7 | - | - | - | - | 2.6 | .387 | - | - | |
| TV | 0 | 7 | - | - | - | - | 2.6 | .387 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
Glossary | |
|
|