SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 2 | 3 | - | .400 | W1 | - | - | 5.2 | .956 | - | 4 |
Last 12 Weeks | 3 | 4 | - | .429 | W1 | - | - | 5.1 | .879 | - | 4 |
Last 52 Weeks | 14 | 14 | - | .500 | W1 | 1 | - | 4.6 | .741 | 1 | 14 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
Epoch | 55 | 44 | 1 | .550 | W1 | 4 | - | 4.3 | .728 | 8 | 43 |
SINGLES | |||||||||||
Last 5 | 2 | 3 | - | .400 | L2 | - | - | 5.0 | .860 | - | 3 |
Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .500 | - | - |
Last 52 Weeks | 2 | 3 | - | .400 | L2 | - | - | 5.0 | .860 | - | 3 |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 28 | 20 | 1 | .571 | L2 | 3 | - | 4.0 | .693 | 7 | 18 |
TAG TEAM | |||||||||||
Last 5 | 2 | 3 | - | .400 | W2 | 1 | - | 4.4 | .756 | - | 2 |
Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 5.7 | .926 | - | 2 |
Last 52 Weeks | 8 | 6 | - | .571 | W2 | 1 | - | 3.6 | .540 | 1 | 3 |
Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 1 |
Epoch | 10 | 11 | - | .476 | W2 | 1 | - | 3.8 | .590 | 1 | 6 |
TRIOS | |||||||||||
Last 5 | 2 | 3 | - | .400 | L2 | - | - | 6.4 | 1.000 | - | 5 |
Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 5.0 | 1.000 | - | 1 |
Last 52 Weeks | 3 | 3 | - | .500 | L2 | - | - | 6.3 | 1.000 | - | 6 |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 11 | 6 | - | .647 | L2 | - | - | 5.5 | .953 | - | 14 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 14 | 13 | - | .519 | 1 | - | 4.6 | .753 | 1 | 14 | |
TV | 6 | 12 | - | .333 | 1 | - | 4.6 | .890 | 1 | 13 | |
PPV | 8 | 1 | - | .889 | - | - | 4.7 | .481 | - | 1 | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
In Mains | 6 | 8 | - | .429 | - | - | 5.6 | 1.000 | - | 14 | |
SINGLES | |||||||||||
Total | 2 | 3 | - | .400 | - | - | 5.0 | .860 | - | 3 | |
TV | 2 | 3 | - | .400 | - | - | 5.0 | .860 | - | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 2 | - | .333 | - | - | 6.0 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 8 | 5 | - | .615 | 1 | - | 3.5 | .551 | 1 | 3 | |
TV | 2 | 4 | - | .333 | 1 | - | 3.8 | .786 | 1 | 3 | |
PPV | 6 | 1 | - | .857 | - | - | 3.3 | .350 | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
TRIOS | |||||||||||
Total | 3 | 3 | - | .500 | - | - | 6.3 | 1.000 | - | 6 | |
TV | 2 | 3 | - | .400 | - | - | 5.2 | 1.000 | - | 5 | |
PPV | 1 | 0 | - | 1.000 | - | - | 12.0 | 1.000 | - | 1 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 3 | 3 | - | .500 | - | - | 6.3 | 1.000 | - | 6 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 10 | 13 | - | .435 | - | - | 3.8 | .625 | 3 | 7 | |
TV | 5 | 7 | - | .417 | - | - | 4.0 | .788 | 2 | 7 | |
PPV | 5 | 6 | - | .455 | - | - | 3.5 | .447 | 1 | - | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .159 | 3 | - | |
In Mains | 2 | 5 | - | .286 | - | - | 5.0 | 1.000 | - | 7 | |
SINGLES | |||||||||||
Total | 8 | 8 | - | .500 | - | - | 3.6 | .561 | 3 | 3 | |
TV | 4 | 3 | - | .571 | - | - | 3.6 | .671 | 2 | 3 | |
PPV | 4 | 5 | - | .444 | - | - | 3.7 | .475 | 1 | - | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .159 | 3 | - | |
In Mains | 1 | 2 | - | .333 | - | - | 5.0 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 1 | 3 | - | .250 | - | - | 3.8 | .600 | - | 1 | |
TV | 0 | 2 | - | - | - | - | 4.5 | .875 | - | 1 | |
PPV | 1 | 1 | - | .500 | - | - | 3.0 | .325 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
TV | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 17 | 4 | - | .810 | 1 | - | 3.9 | .685 | 4 | 7 | |
TV | 11 | 1 | - | .917 | 1 | - | 3.3 | .742 | 3 | 6 | |
PPV | 6 | 3 | - | .667 | - | - | 4.6 | .608 | 1 | 1 | |
In Starts | 4 | 1 | - | .800 | 1 | - | 1.0 | .324 | 4 | - | |
In Mains | 7 | 1 | - | .875 | - | - | 4.6 | 1.000 | - | 7 | |
SINGLES | |||||||||||
Total | 9 | 2 | - | .818 | 1 | - | 3.0 | .604 | 4 | 4 | |
TV | 7 | 1 | - | .875 | 1 | - | 2.9 | .664 | 3 | 3 | |
PPV | 2 | 1 | - | .667 | - | - | 3.3 | .444 | 1 | 1 | |
In Starts | 4 | 1 | - | .800 | 1 | - | 1.0 | .324 | 4 | - | |
In Mains | 4 | 1 | - | .800 | - | - | 4.6 | 1.000 | - | 4 | |
TRIOS | |||||||||||
Total | 4 | 0 | - | 1.000 | - | - | 4.2 | .829 | - | 2 | |
TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .867 | - | 2 | |
PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 4.5 | 1.000 | - | 2 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 14 | 14 | 1 | .483 | 2 | - | 4.9 | .817 | - | 15 | |
TV | 11 | 8 | 1 | .550 | 2 | - | 4.4 | .893 | - | 13 | |
PPV | 3 | 6 | - | .333 | - | - | 6.0 | .648 | - | 2 | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
In Mains | 7 | 8 | 1 | .438 | 1 | - | 5.4 | 1.000 | - | 15 | |
SINGLES | |||||||||||
Total | 9 | 7 | 1 | .529 | 2 | - | 4.7 | .827 | - | 8 | |
TV | 7 | 5 | 1 | .538 | 2 | - | 4.2 | .867 | - | 7 | |
PPV | 2 | 2 | - | .500 | - | - | 6.5 | .697 | - | 1 | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
In Mains | 3 | 5 | 1 | .333 | 1 | - | 5.1 | 1.000 | - | 8 | |
TAG TEAM | |||||||||||
Total | 1 | 3 | - | .250 | - | - | 4.5 | .706 | - | 2 | |
TV | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
PPV | 0 | 2 | - | - | - | - | 4.0 | .411 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 3 | 1 | - | .750 | - | - | 6.0 | .972 | - | 3 | |
TV | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .889 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
Glossary | |
|
|