Deaner| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.0 | .324 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .321 | - | - |
| Last 52 Weeks | 6 | 6 | - | .500 | L1 | - | - | 2.3 | .374 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 21 | 48 | 1 | .300 | L1 | - | - | 3.3 | .580 | 8 | 9 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 1.8 | .311 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .300 | - | - |
| Last 52 Weeks | 3 | 6 | - | .333 | L1 | - | - | 2.1 | .348 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 23 | 1 | .172 | L1 | - | - | 2.5 | .537 | 4 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .557 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | .364 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .557 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 10 | 14 | - | .417 | W2 | - | - | 3.4 | .594 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 2 | 7 | - | .222 | L6 | - | - | 4.0 | .610 | 2 | 3 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 5 | - | .545 | - | - | 2.5 | .393 | - | - | |
| TV | 2 | 4 | - | .333 | - | - | 3.2 | .592 | - | - | |
| PPV | 4 | 1 | - | .800 | - | - | 1.6 | .154 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 2.2 | .370 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 3.2 | .561 | - | - | |
| PPV | 2 | 1 | - | .667 | - | - | 0.7 | .052 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .557 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .364 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 10 | 1 | .083 | - | - | 2.8 | .519 | 2 | - | |
| TV | 1 | 10 | 1 | .083 | - | - | 2.8 | .519 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 4 | 1 | - | - | - | 2.8 | .480 | 2 | - | |
| TV | 0 | 4 | 1 | - | - | - | 2.8 | .480 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 2.8 | .539 | - | - | |
| TV | 1 | 5 | - | .167 | - | - | 2.8 | .539 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 9 | - | .250 | - | - | 3.3 | .555 | 2 | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 3.0 | .689 | 1 | 1 | |
| PPV | 0 | 6 | - | - | - | - | 3.7 | .421 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .458 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .408 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .363 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.7 | .681 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .463 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 5.0 | .569 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 13 | - | .188 | - | - | 3.8 | .714 | 2 | 5 | |
| TV | 2 | 11 | - | .154 | - | - | 3.5 | .728 | 2 | 5 | |
| PPV | 1 | 2 | - | .333 | - | - | 5.0 | .655 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .600 | 2 | - | |
| In Mains | 1 | 6 | - | .143 | - | - | 4.6 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 1.8 | .680 | - | - | |
| TV | 0 | 5 | - | - | - | - | 1.8 | .680 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 4.0 | .623 | 1 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 3.3 | .622 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .625 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.8 | .800 | 1 | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 4.8 | .800 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.0 | 1.000 | - | 3 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 11 | - | .421 | - | - | 3.5 | .631 | 2 | 3 | |
| TV | 3 | 9 | - | .250 | - | - | 2.9 | .706 | 2 | 2 | |
| PPV | 5 | 2 | - | .714 | - | - | 4.6 | .503 | - | 1 | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .592 | 2 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 4.2 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 2.8 | .700 | 1 | 1 | |
| TV | 1 | 6 | - | .143 | - | - | 2.7 | .752 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .722 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 2.3 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.8 | .594 | 1 | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.2 | .640 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 4.7 | .519 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|