John Skyler| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 2.8 | .682 | 1 | 2 |
| Last 12 Weeks | 2 | 3 | - | .400 | L3 | - | - | 2.8 | .682 | 1 | 2 |
| Last 52 Weeks | 5 | 11 | 1 | .294 | L3 | - | - | 2.8 | .534 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 9 | 32 | 1 | .214 | L3 | - | - | 2.5 | .518 | 5 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 3 | - | - | L12 | - | - | 3.0 | .458 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L12 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L12 | - | - | 3.0 | .458 | - | - |
| Since Last PPV | 0 | 0 | - | - | L12 | - | - | - | - | - | - |
| Epoch | 2 | 14 | - | .125 | L12 | - | - | 2.1 | .523 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 2.8 | .580 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .750 | - | - |
| Last 52 Weeks | 2 | 4 | - | .333 | W2 | - | - | 2.7 | .550 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 3 | 13 | - | .188 | W2 | - | - | 2.7 | .501 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | L2 | - | - | 2.2 | .565 | 1 | 2 |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .697 | 1 | 2 |
| Last 52 Weeks | 2 | 3 | 1 | .333 | L2 | - | - | 2.2 | .537 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 4 | 1 | .375 | L2 | - | - | 2.2 | .524 | 2 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 8 | 1 | .357 | - | - | 2.9 | .564 | 1 | 2 | |
| TV | 4 | 6 | 1 | .364 | - | - | 2.7 | .603 | - | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 3.7 | .421 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 2.8 | .580 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 2.8 | .580 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 2 | 1 | .400 | - | - | 2.2 | .565 | 1 | 2 | |
| TV | 2 | 1 | 1 | .500 | - | - | 2.5 | .683 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 7 | - | - | - | - | 2.6 | .435 | 1 | - | |
| TV | 0 | 6 | - | - | - | - | 2.5 | .444 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .288 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 3.0 | .517 | - | - | |
| TV | 0 | 4 | - | - | - | - | 3.0 | .517 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 2.5 | .440 | 2 | - | |
| TV | 1 | 6 | - | .143 | - | - | 2.6 | .471 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 6 | - | - | - | - | 2.5 | .426 | 1 | - | |
| TV | 0 | 5 | - | - | - | - | 2.6 | .467 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .483 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .483 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.0 | .372 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.0 | .538 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.0 | .372 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.0 | .538 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 2.0 | .646 | 1 | - | |
| TV | 3 | 4 | - | .429 | - | - | 2.1 | .786 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .156 | 1 | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .778 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 2.0 | .664 | 1 | - | |
| TV | 2 | 4 | - | .333 | - | - | 2.2 | .833 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .156 | 1 | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .778 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|