Heather Reckless| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.0 | .553 | - | 1 |
| Last 12 Weeks | 1 | 4 | - | .200 | L4 | - | - | 3.0 | .553 | - | 1 |
| Last 52 Weeks | 13 | 11 | - | .542 | L4 | - | - | 2.7 | .448 | 4 | 2 |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 16 | 14 | - | .533 | L4 | - | - | 2.6 | .473 | 4 | 2 |
| SINGLES | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L1 | - | - | 4.0 | .700 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .633 | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L1 | - | - | 4.0 | .700 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 5 | - | .375 | L1 | - | - | 3.2 | .710 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 2.0 | .348 | - | 1 |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .500 | - | 1 |
| Last 52 Weeks | 10 | 6 | - | .625 | L2 | - | - | 2.8 | .416 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 11 | 6 | - | .647 | L2 | - | - | 2.6 | .383 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L2 | - | - | 1.2 | .250 | 2 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L2 | - | - | 1.2 | .250 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | L2 | - | - | 1.2 | .250 | 2 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 10 | - | .565 | - | - | 2.6 | .431 | 4 | 2 | |
| TV | 7 | 8 | - | .467 | - | - | 2.6 | .514 | 4 | 2 | |
| PPV | 6 | 2 | - | .750 | - | - | 2.6 | .277 | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .633 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .633 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 10 | 6 | - | .625 | - | - | 2.8 | .416 | 2 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 2.7 | .493 | 2 | 1 | |
| PPV | 5 | 2 | - | .714 | - | - | 3.0 | .316 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 1.2 | .250 | 2 | - | |
| TV | 1 | 2 | - | .333 | - | - | 1.7 | .333 | 2 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 2.8 | .546 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 3.6 | .683 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.143 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.6 | .683 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 3.6 | .683 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -1.0 | -.143 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.143 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
Glossary | |
|
|