Jada Stone| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.4 | .585 | 1 | - |
| Last 12 Weeks | 1 | 4 | - | .200 | L4 | - | - | 3.4 | .585 | 1 | - |
| Last 52 Weeks | 6 | 8 | - | .429 | L4 | - | - | 3.4 | .639 | 2 | - |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 6 | 11 | - | .353 | L4 | - | - | 3.5 | .657 | 2 | - |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 2.8 | .570 | 1 | - |
| Last 12 Weeks | 1 | 3 | - | .250 | L3 | - | - | 2.5 | .513 | 1 | - |
| Last 52 Weeks | 6 | 5 | - | .545 | L3 | - | - | 3.2 | .624 | 2 | - |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 6 | 8 | - | .429 | L3 | - | - | 3.4 | .650 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 8 | - | .429 | - | - | 3.4 | .639 | 2 | - | |
| TV | 6 | 7 | - | .462 | - | - | 3.2 | .621 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .875 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 5 | - | .545 | - | - | 3.2 | .624 | 2 | - | |
| TV | 6 | 5 | - | .545 | - | - | 3.2 | .624 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.5 | .817 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.5 | .817 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.5 | .817 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.5 | .817 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|