Sheldon Jean| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 2 | 13 | - | .133 | L7 | 1 | - | 3.0 | .641 | 1 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 0 | 7 | - | - | L7 | - | - | 3.1 | .652 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 2 | 4 | - | .333 | L4 | 1 | - | 2.5 | .556 | 1 | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 13 | - | .133 | 1 | - | 3.0 | .641 | 1 | 2 | |
| TV | 2 | 12 | - | .143 | 1 | - | 3.0 | .666 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .300 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .722 | 1 | - | |
| In Mains | 0 | 4 | - | - | - | - | 2.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 7 | - | - | - | - | 3.1 | .652 | - | 1 | |
| TV | 0 | 6 | - | - | - | - | 3.2 | .711 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .300 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | 1 | - | 2.5 | .556 | 1 | - | |
| TV | 2 | 4 | - | .333 | 1 | - | 2.5 | .556 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .583 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
Glossary | |
|
|