Maggie Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 3.2 | .572 | 1 | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 2.7 | .508 | 1 | 1 |
| Last 52 Weeks | 4 | 8 | - | .333 | W1 | - | - | 2.8 | .500 | 2 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Epoch | 4 | 8 | - | .333 | W1 | - | - | 2.8 | .500 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 3 | - | - | L3 | - | - | 3.0 | .519 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 1.0 | .125 | 1 | - |
| Last 52 Weeks | 0 | 3 | - | - | L3 | - | - | 3.0 | .519 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 3.0 | .519 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.4 | .605 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .700 | - | 1 |
| Last 52 Weeks | 3 | 3 | - | .500 | W1 | - | - | 3.5 | .615 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Epoch | 3 | 3 | - | .500 | W1 | - | - | 3.5 | .615 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L2 | - | - | 1.3 | .250 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 1.3 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L2 | - | - | 1.3 | .250 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 2.8 | .500 | 2 | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 3.1 | .583 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .250 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.0 | .519 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.5 | .615 | - | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.2 | .613 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 1.3 | .250 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .375 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|