Nic Nemeth| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 5.4 | .793 | - | 3 |
| Last 12 Weeks | 2 | 3 | - | .400 | L1 | - | - | 5.4 | .793 | - | 3 |
| Last 52 Weeks | 15 | 12 | - | .556 | L1 | - | - | 6.1 | .909 | - | 19 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 31 | 16 | 1 | .646 | L1 | - | - | 5.9 | .897 | 2 | 36 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 5.4 | .920 | - | 4 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 6 | 2 | - | .750 | W2 | - | - | 6.2 | .950 | - | 7 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 19 | 4 | 1 | .792 | W2 | - | - | 5.9 | .898 | 2 | 20 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 5.4 | .793 | - | 3 |
| Last 12 Weeks | 1 | 3 | - | .250 | L3 | - | - | 6.0 | .841 | - | 3 |
| Last 52 Weeks | 5 | 7 | - | .417 | L3 | - | - | 6.2 | .864 | - | 6 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 7 | 9 | - | .438 | L3 | - | - | 5.9 | .870 | - | 9 |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L1 | - | - | 5.0 | .893 | - | 3 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 5.0 | .893 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | L1 | - | - | 5.2 | .914 | - | 4 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 12 | - | .478 | - | - | 5.9 | .893 | - | 15 | |
| TV | 7 | 7 | - | .500 | - | - | 5.1 | .943 | - | 12 | |
| PPV | 4 | 5 | - | .444 | - | - | 7.1 | .816 | - | 3 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 7 | 8 | - | .467 | - | - | 6.1 | 1.000 | - | 15 | |
| SINGLES | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.4 | .920 | - | 4 | |
| TV | 3 | 1 | - | .750 | - | - | 4.8 | .900 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 6.0 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 6.2 | .864 | - | 6 | |
| TV | 2 | 4 | - | .333 | - | - | 5.3 | .933 | - | 5 | |
| PPV | 3 | 3 | - | .500 | - | - | 7.0 | .795 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 6.2 | 1.000 | - | 6 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.7 | .857 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 4 | 1 | .800 | - | - | 5.8 | .901 | 2 | 21 | |
| TV | 13 | 2 | 1 | .812 | - | - | 5.1 | .927 | 1 | 14 | |
| PPV | 7 | 2 | - | .778 | - | - | 7.2 | .853 | 1 | 7 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 17 | 3 | 1 | .810 | - | - | 6.4 | 1.000 | - | 21 | |
| SINGLES | |||||||||||
| Total | 16 | 2 | 1 | .842 | - | - | 6.0 | .893 | 2 | 16 | |
| TV | 9 | 1 | 1 | .818 | - | - | 4.9 | .894 | 1 | 9 | |
| PPV | 7 | 1 | - | .875 | - | - | 7.5 | .891 | 1 | 7 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 13 | 2 | 1 | .812 | - | - | 6.8 | 1.000 | - | 16 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.0 | .889 | - | 3 | |
| TV | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
Glossary | |
|
|