Lei Ying Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 5.0 | .580 | - | - |
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 5.0 | .568 | - | - |
| Last 52 Weeks | 9 | 9 | - | .500 | W1 | - | - | 3.3 | .497 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 11 | 9 | - | .550 | W1 | - | - | 3.4 | .521 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.4 | .515 | 1 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 7.0 | .687 | - | - |
| Last 52 Weeks | 5 | 3 | - | .625 | W1 | - | - | 3.6 | .451 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 7 | 3 | - | .700 | W1 | - | - | 3.7 | .507 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.2 | .485 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .450 | - | - |
| Last 52 Weeks | 4 | 4 | - | .500 | L1 | - | - | 3.2 | .530 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 4 | - | .500 | L1 | - | - | 3.2 | .530 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .550 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .550 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .550 | 1 | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 9 | - | .500 | - | - | 3.3 | .497 | 2 | 1 | |
| TV | 8 | 3 | - | .727 | - | - | 2.6 | .504 | 1 | 1 | |
| PPV | 1 | 6 | - | .143 | - | - | 4.4 | .486 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .150 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 3.6 | .451 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.0 | .358 | 1 | - | |
| PPV | 1 | 3 | - | .250 | - | - | 5.2 | .543 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.2 | .530 | - | - | |
| TV | 4 | 2 | - | .667 | - | - | 2.8 | .519 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .563 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .550 | 1 | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|