BDE| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 1.6 | .310 | 1 | - |
| Last 12 Weeks | 1 | 3 | - | .250 | W1 | - | - | 2.0 | .388 | 1 | - |
| Last 52 Weeks | 2 | 13 | - | .133 | W1 | - | - | 2.0 | .371 | 3 | - |
| Since Last PPV | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .433 | - | - |
| Epoch | 2 | 13 | - | .133 | W1 | - | - | 2.0 | .371 | 3 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L11 | - | - | 1.6 | .330 | 1 | - |
| Last 12 Weeks | 0 | 3 | - | - | L11 | - | - | 2.0 | .383 | 1 | - |
| Last 52 Weeks | 0 | 11 | - | - | L11 | - | - | 1.7 | .306 | 3 | - |
| Since Last PPV | 0 | 2 | - | - | L11 | - | - | 2.5 | .450 | - | - |
| Epoch | 0 | 11 | - | - | L11 | - | - | 1.7 | .306 | 3 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 3.0 | .650 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 3.0 | .650 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 3.0 | .650 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .450 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .450 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .450 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 11 | - | .154 | - | - | 1.9 | .363 | 3 | - | |
| TV | 2 | 8 | - | .200 | - | - | 2.1 | .422 | 3 | - | |
| PPV | 0 | 3 | - | - | - | - | 1.3 | .167 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 9 | - | - | - | - | 1.6 | .280 | 3 | - | |
| TV | 0 | 6 | - | - | - | - | 1.7 | .336 | 3 | - | |
| PPV | 0 | 3 | - | - | - | - | 1.3 | .167 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .650 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .650 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .450 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .450 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .425 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .425 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|