Santana| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.6 | .840 | 1 | 4 |
| Last 12 Weeks | 5 | 2 | - | .714 | L1 | - | - | 3.9 | .759 | 2 | 5 |
| Last 52 Weeks | 25 | 6 | - | .806 | L1 | - | - | 4.3 | .723 | 4 | 14 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 40 | 13 | 1 | .741 | L1 | 1 | - | 4.0 | .664 | 8 | 17 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.0 | .742 | 1 | 3 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W4 | - | - | 4.0 | .704 | 1 | 2 |
| Last 52 Weeks | 18 | 3 | - | .857 | W4 | - | - | 4.3 | .705 | 2 | 8 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 32 | 7 | 1 | .800 | W4 | 1 | - | 3.9 | .626 | 6 | 9 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 4.6 | .673 | 2 | 3 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .600 | 1 | 1 |
| Last 52 Weeks | 4 | 2 | - | .667 | L1 | - | - | 4.5 | .672 | 2 | 3 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 5 | 3 | - | .625 | L1 | - | - | 4.5 | .671 | 2 | 4 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .786 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .786 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .786 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 4.6 | .840 | 1 | 4 | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .733 | 1 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 2 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .600 | 1 | 1 | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 4 | - | .867 | - | - | 4.1 | .676 | 4 | 10 | |
| TV | 17 | 2 | - | .895 | - | - | 3.5 | .706 | 3 | 7 | |
| PPV | 9 | 2 | - | .818 | - | - | 5.2 | .624 | 1 | 3 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .155 | 4 | - | |
| In Mains | 8 | 2 | - | .800 | - | - | 5.3 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 20 | 3 | - | .870 | - | - | 4.0 | .646 | 3 | 6 | |
| TV | 13 | 1 | - | .929 | - | - | 3.4 | .684 | 2 | 4 | |
| PPV | 7 | 2 | - | .778 | - | - | 5.0 | .588 | 1 | 2 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 5.3 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.5 | .708 | 1 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .611 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .786 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 7 | 1 | .579 | 1 | - | 3.8 | .599 | 3 | 3 | |
| TV | 6 | 5 | 1 | .500 | 1 | - | 3.3 | .631 | 3 | 3 | |
| PPV | 5 | 2 | - | .714 | - | - | 4.6 | .544 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 0 | 3 | - | - | 1 | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 10 | 4 | 1 | .667 | 1 | - | 3.4 | .544 | 3 | 1 | |
| TV | 6 | 3 | 1 | .600 | 1 | - | 2.9 | .557 | 3 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.4 | .520 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .667 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|