Frankie Kazarian| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.4 | .517 | 3 | 1 |
| Last 12 Weeks | 3 | 3 | - | .500 | L2 | - | - | 3.2 | .542 | 3 | 1 |
| Last 52 Weeks | 12 | 13 | - | .480 | L2 | - | - | 3.8 | .604 | 5 | 8 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 42 | 37 | 1 | .525 | L2 | - | - | 3.7 | .605 | 18 | 23 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.8 | .535 | 2 | - |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 3.5 | .513 | 2 | - |
| Last 52 Weeks | 10 | 5 | - | .667 | L1 | - | - | 3.3 | .452 | 4 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 30 | 20 | 1 | .588 | L1 | - | - | 3.4 | .498 | 16 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L8 | - | - | 5.6 | .943 | - | 4 |
| Last 12 Weeks | 0 | 1 | - | - | L8 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 0 | 5 | - | - | L8 | - | - | 5.6 | .943 | - | 4 |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 5 | 9 | - | .357 | L8 | - | - | 4.1 | .768 | - | 6 |
| TRIOS | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L2 | - | - | 3.2 | .650 | 1 | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 1 | 3 | - | .250 | L2 | - | - | 3.2 | .650 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 4 | 7 | - | .364 | L2 | - | - | 4.2 | .800 | 2 | 8 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 11 | - | .450 | - | - | 4.2 | .655 | 4 | 7 | |
| TV | 6 | 6 | - | .500 | - | - | 3.2 | .684 | 3 | 5 | |
| PPV | 3 | 5 | - | .375 | - | - | 5.8 | .611 | 1 | 2 | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .232 | 4 | - | |
| In Mains | 1 | 6 | - | .143 | - | - | 6.1 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 8 | 3 | - | .727 | - | - | 4.0 | .526 | 3 | 1 | |
| TV | 5 | 0 | - | 1.000 | - | - | 2.6 | .521 | 2 | - | |
| PPV | 3 | 3 | - | .500 | - | - | 5.2 | .530 | 1 | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .242 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 5.6 | .943 | - | 4 | |
| TV | 0 | 3 | - | - | - | - | 4.3 | 1.000 | - | 3 | |
| PPV | 0 | 2 | - | - | - | - | 7.5 | .857 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 4 | - | - | - | - | 5.8 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.2 | .650 | 1 | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 3.2 | .650 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 11 | - | .542 | - | - | 3.0 | .473 | 5 | 4 | |
| TV | 9 | 6 | - | .600 | - | - | 3.0 | .561 | 3 | 3 | |
| PPV | 4 | 5 | - | .444 | - | - | 3.0 | .326 | 2 | 1 | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .162 | 5 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 12 | 8 | - | .600 | - | - | 3.0 | .476 | 5 | 3 | |
| TV | 8 | 5 | - | .615 | - | - | 2.8 | .524 | 3 | 2 | |
| PPV | 4 | 3 | - | .571 | - | - | 3.4 | .387 | 2 | 1 | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .162 | 5 | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.0 | .274 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 12 | - | .520 | - | - | 3.7 | .635 | 7 | 7 | |
| TV | 7 | 7 | - | .500 | - | - | 3.3 | .713 | 4 | 6 | |
| PPV | 6 | 5 | - | .545 | - | - | 4.3 | .536 | 3 | 1 | |
| In Starts | 4 | 4 | - | .500 | - | - | 1.0 | .268 | 7 | - | |
| In Mains | 3 | 5 | - | .375 | - | - | 4.9 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 3.2 | .442 | 6 | 1 | |
| TV | 1 | 3 | - | .250 | - | - | 1.8 | .392 | 3 | 1 | |
| PPV | 5 | 4 | - | .556 | - | - | 3.8 | .464 | 3 | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .158 | 6 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 3.6 | .843 | - | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 3.6 | .843 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.5 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 4.8 | .840 | 1 | 4 | |
| TV | 2 | 2 | - | .500 | - | - | 4.0 | .800 | 1 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.8 | 1.000 | - | 4 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 3 | 1 | .600 | - | - | 4.0 | .705 | 2 | 4 | |
| TV | 3 | 2 | 1 | .500 | - | - | 3.8 | .769 | 1 | 3 | |
| PPV | 3 | 1 | - | .750 | - | - | 4.2 | .607 | 1 | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 4 | 2 | 1 | .571 | - | - | 3.7 | .619 | 2 | 2 | |
| TV | 2 | 1 | 1 | .500 | - | - | 3.5 | .654 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 4.0 | .571 | 1 | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|