| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.2 | .607 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 7 | 3 | - | .700 | W3 | - | - | 2.6 | .500 | 3 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .333 | 1 | - |
| Epoch | 19 | 12 | - | .613 | W3 | - | - | 3.5 | .687 | 6 | 11 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 3.4 | .550 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 5 | 2 | - | .714 | W2 | - | - | 2.7 | .452 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 10 | 7 | - | .588 | W2 | - | - | 3.7 | .622 | 3 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .333 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .333 | 1 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .333 | 1 | - |
| Epoch | 4 | 4 | - | .500 | W2 | - | - | 3.1 | .735 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 1 | - | .800 | L1 | - | - | 3.2 | .767 | 1 | 3 |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.0 | .678 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .667 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 7 | - | .500 | - | - | 3.2 | .610 | 3 | 4 | |
| TV | 6 | 5 | - | .545 | - | - | 2.6 | .636 | 3 | 4 | |
| PPV | 1 | 2 | - | .333 | - | - | 5.3 | .515 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .250 | 3 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 4.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 3.1 | .524 | 2 | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 2.0 | .528 | 2 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 5.3 | .515 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .611 | 1 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .611 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 5 | - | .643 | - | - | 3.6 | .765 | 2 | 6 | |
| TV | 7 | 3 | - | .700 | - | - | 3.1 | .803 | 2 | 6 | |
| PPV | 2 | 2 | - | .500 | - | - | 5.0 | .669 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 5 | 1 | - | .833 | - | - | 3.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 4.0 | .737 | 1 | 3 | |
| TV | 3 | 1 | - | .750 | - | - | 3.2 | .800 | 1 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 5.0 | .654 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.2 | .710 | 1 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .708 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 3.5 | 1.000 | - | 2 | |
Glossary | |
|
|