 Crimson
Crimson| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 3 | 7 | 1 | .273 | W1 | - | - | 3.1 | .671 | 2 | 4 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 1 | 3 | 1 | .200 | L2 | - | - | 2.6 | .549 | 1 | 1 | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 2 | 4 | - | .333 | W1 | - | - | 3.5 | .772 | 1 | 3 | 
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 7 | 1 | .273 | - | - | 3.1 | .671 | 2 | 4 | |
| TV | 3 | 4 | 1 | .375 | - | - | 3.1 | .758 | 1 | 4 | |
| PPV | 0 | 3 | - | - | - | - | 3.0 | .437 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 4.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 3 | 1 | .200 | - | - | 2.6 | .549 | 1 | 1 | |
| TV | 1 | 1 | 1 | .333 | - | - | 3.0 | .717 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .298 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 3.5 | .772 | 1 | 3 | |
| TV | 2 | 3 | - | .400 | - | - | 3.2 | .783 | 1 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.3 | 1.000 | - | 3 | |
| Glossary | |
| 
 | 
 |