 Natalia Markova
Natalia Markova| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | 1 | - | 1.8 | .567 | - | 1 | 
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - | 
| Last 52 Weeks | 6 | 3 | 1 | .600 | L1 | 1 | - | 2.1 | .500 | 1 | 1 | 
| Since Last PPV | 2 | 2 | - | .500 | L1 | 1 | - | 2.2 | .708 | - | 1 | 
| Epoch | 8 | 5 | 2 | .533 | L1 | 1 | 1 | 2.3 | .479 | 1 | 1 | 
| SINGLES | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | W2 | 1 | - | 3.2 | .767 | - | 1 | 
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Last 52 Weeks | 3 | 1 | 1 | .600 | W2 | 1 | - | 3.2 | .767 | - | 1 | 
| Since Last PPV | 2 | 1 | - | .667 | W2 | 1 | - | 2.3 | .778 | - | 1 | 
| Epoch | 5 | 2 | 2 | .556 | W2 | 1 | 1 | 3.4 | .680 | - | 1 | 
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L1 | - | - | 1.0 | .250 | 1 | - | 
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - | 
| Last 52 Weeks | 1 | 2 | - | .333 | L1 | - | - | 1.0 | .250 | 1 | - | 
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - | 
| Epoch | 1 | 3 | - | .250 | L1 | - | - | 0.5 | .163 | 1 | - | 
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 1.0 | .208 | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 1.0 | .208 | - | - | 
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 1.0 | .208 | - | - | 
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | 1 | - | 1.8 | .567 | - | 1 | |
| TV | 2 | 2 | - | .500 | 1 | - | 2.2 | .708 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | 1 | - | 2.3 | .778 | - | 1 | |
| TV | 2 | 1 | - | .667 | 1 | - | 2.3 | .778 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .250 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 2 | 2 | .556 | - | 1 | 3.0 | .495 | 1 | - | |
| TV | 3 | 2 | 2 | .429 | - | 1 | 3.3 | .583 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.0 | .186 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 1 | 2 | .500 | - | 1 | 4.0 | .631 | - | - | |
| TV | 2 | 1 | 2 | .400 | - | 1 | 3.8 | .667 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .455 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.0 | .208 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.083 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| Glossary | |
| 
 | 
 |