| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 2 | 2 | .200 | L1 | - | - | 4.0 | .590 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 8 | 3 | 2 | .615 | L1 | - | 1 | 4.2 | .621 | 2 | 3 |
| Since Last PPV | 0 | 1 | 2 | - | L1 | - | - | 1.7 | .350 | 1 | - |
| Epoch | 14 | 10 | 2 | .538 | L1 | - | 1 | 3.8 | .624 | 5 | 6 |
| SINGLES | |||||||||||
| Last 5 | 3 | 0 | 2 | .600 | - | - | - | 4.6 | .607 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Last 52 Weeks | 7 | 0 | 2 | .778 | - | - | - | 4.2 | .535 | 1 | - |
| Since Last PPV | 0 | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - |
| Epoch | 12 | 3 | 2 | .706 | - | - | - | 4.1 | .615 | 2 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 3 | - | - | L3 | - | 1 | 3.7 | .750 | 1 | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 0 | 3 | - | - | L3 | - | 1 | 3.7 | .750 | 1 | 2 |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 1 | 5 | - | .167 | L3 | - | 1 | 2.7 | .639 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | 2 | .200 | - | - | 4.0 | .590 | 1 | 1 | |
| TV | 0 | 2 | 2 | - | - | - | 2.8 | .513 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 9.0 | .900 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | 2 | .333 | - | - | 4.3 | .567 | - | - | |
| TV | 0 | 0 | 2 | - | - | - | 2.0 | .400 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 9.0 | .900 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .625 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .625 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 5 | - | .706 | - | 1 | 3.7 | .619 | 3 | 3 | |
| TV | 9 | 3 | - | .750 | - | 1 | 2.6 | .632 | 3 | 3 | |
| PPV | 3 | 2 | - | .600 | - | - | 6.4 | .587 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | 1 | 4.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 10 | 1 | - | .909 | - | - | 3.8 | .568 | 2 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 2.3 | .560 | 2 | - | |
| PPV | 3 | 1 | - | .750 | - | - | 6.5 | .584 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | 1 | 2.7 | .778 | - | 2 | |
| TV | 1 | 2 | - | .333 | - | 1 | 2.7 | .778 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | 1 | 3.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .688 | 1 | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 3.3 | .750 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.7 | .833 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|