SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 4.2 | .667 | - | 3 |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 8 | 2 | - | .800 | L1 | - | - | 3.1 | .470 | 1 | 3 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 44 | 12 | - | .786 | L1 | 1 | - | 4.3 | .727 | 5 | 33 |
SINGLES | |||||||||||
Last 5 | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .613 | - | - |
Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .613 | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 30 | 10 | - | .750 | W1 | 1 | - | 4.5 | .767 | 3 | 24 |
TAG TEAM | |||||||||||
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 4.2 | .667 | - | 3 |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 7 | 1 | - | .875 | L1 | - | - | 2.9 | .435 | 1 | 3 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 12 | 2 | - | .857 | L1 | - | - | 4.0 | .614 | 2 | 8 |
TRIOS | |||||||||||
Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 7 | 1 | - | .875 | - | - | 2.9 | .435 | 1 | 3 | |
TV | 5 | 1 | - | .833 | - | - | 4.0 | .621 | 1 | 3 | |
PPV | 2 | 0 | - | 1.000 | - | - | -0.5 | -.125 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 6.3 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 7 | 1 | - | .875 | - | - | 2.9 | .435 | 1 | 3 | |
TV | 5 | 1 | - | .833 | - | - | 4.0 | .621 | 1 | 3 | |
PPV | 2 | 0 | - | 1.000 | - | - | -0.5 | -.125 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 6.3 | 1.000 | - | 3 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 14 | 6 | - | .700 | - | - | 4.3 | .699 | - | 9 | |
TV | 12 | 3 | - | .800 | - | - | 4.5 | .692 | - | 6 | |
PPV | 2 | 3 | - | .400 | - | - | 3.8 | .720 | - | 3 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 5 | 4 | - | .556 | - | - | 6.0 | 1.000 | - | 9 | |
SINGLES | |||||||||||
Total | 12 | 6 | - | .667 | - | - | 4.4 | .699 | - | 8 | |
TV | 10 | 3 | - | .769 | - | - | 4.7 | .691 | - | 5 | |
PPV | 2 | 3 | - | .400 | - | - | 3.8 | .720 | - | 3 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 4 | 4 | - | .500 | - | - | 6.2 | 1.000 | - | 8 | |
TAG TEAM | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 16 | 4 | - | .800 | 1 | - | 4.5 | .827 | 3 | 15 | |
TV | 12 | 3 | - | .800 | 1 | - | 4.6 | .769 | 3 | 10 | |
PPV | 4 | 1 | - | .800 | - | - | 4.0 | 1.000 | - | 5 | |
In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .139 | 3 | - | |
In Mains | 11 | 4 | - | .733 | 1 | - | 5.1 | 1.000 | - | 15 | |
SINGLES | |||||||||||
Total | 14 | 3 | - | .824 | 1 | - | 4.4 | .848 | 2 | 13 | |
TV | 10 | 2 | - | .833 | 1 | - | 4.6 | .785 | 2 | 8 | |
PPV | 4 | 1 | - | .800 | - | - | 4.0 | 1.000 | - | 5 | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .146 | 2 | - | |
In Mains | 10 | 3 | - | .769 | 1 | - | 4.9 | 1.000 | - | 13 | |
TAG TEAM | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 4.7 | .708 | 1 | 2 | |
TV | 2 | 1 | - | .667 | - | - | 4.7 | .708 | 1 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 7 | 1 | - | .875 | - | - | 5.6 | .837 | 1 | 6 | |
TV | 6 | 1 | - | .857 | - | - | 5.9 | .814 | 1 | 5 | |
PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 5 | 1 | - | .833 | - | - | 6.7 | 1.000 | - | 6 | |
SINGLES | |||||||||||
Total | 4 | 1 | - | .800 | - | - | 5.2 | .739 | 1 | 3 | |
TV | 4 | 1 | - | .800 | - | - | 5.2 | .739 | 1 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 7.0 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 7.5 | 1.000 | - | 2 | |
TV | 2 | 0 | - | 1.000 | - | - | 7.5 | 1.000 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 7.5 | 1.000 | - | 2 | |
Glossary | |
|
|