Tatum Paxley| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | - | - | - | 3.6 | .730 | 1 | 2 |
| Last 12 Weeks | 3 | 2 | 1 | .500 | - | - | - | 3.5 | .692 | 1 | 2 |
| Last 52 Weeks | 8 | 10 | 1 | .421 | - | 1 | - | 3.1 | .609 | 3 | 4 |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - |
| Epoch | 26 | 43 | 2 | .366 | - | 2 | - | 2.7 | .522 | 19 | 6 |
| SINGLES | |||||||||||
| Last 5 | 1 | 3 | 1 | .200 | - | 1 | - | 4.0 | .760 | - | 1 |
| Last 12 Weeks | 1 | 0 | 1 | .500 | - | - | - | 3.5 | .700 | - | - |
| Last 52 Weeks | 1 | 5 | 1 | .143 | - | 1 | - | 3.9 | .757 | - | 2 |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - |
| Epoch | 13 | 28 | 1 | .310 | - | 1 | - | 3.0 | .568 | 9 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.6 | .710 | 1 | 2 |
| Last 12 Weeks | 2 | 2 | - | .500 | L2 | - | - | 3.5 | .688 | 1 | 2 |
| Last 52 Weeks | 5 | 5 | - | .500 | L2 | - | - | 2.8 | .542 | 2 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 11 | 15 | 1 | .407 | L2 | 1 | - | 2.4 | .457 | 9 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 8 | 1 | .471 | 1 | - | 3.0 | .586 | 3 | 3 | |
| TV | 6 | 8 | 1 | .400 | 1 | - | 3.3 | .638 | 3 | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 4 | 1 | .167 | 1 | - | 3.7 | .717 | - | 1 | |
| TV | 0 | 4 | 1 | - | 1 | - | 3.8 | .740 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 2.8 | .535 | 2 | 2 | |
| TV | 4 | 4 | - | .500 | - | - | 3.2 | .627 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.200 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 11 | - | .476 | - | - | 2.3 | .436 | 7 | 1 | |
| TV | 10 | 11 | - | .476 | - | - | 2.3 | .436 | 7 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 3 | - | .571 | - | - | 1.0 | .239 | 7 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 9 | - | .471 | - | - | 2.3 | .435 | 6 | 1 | |
| TV | 8 | 9 | - | .471 | - | - | 2.3 | .435 | 6 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .252 | 6 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.5 | .442 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.5 | .442 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 13 | - | .133 | - | - | 3.0 | .582 | 5 | 1 | |
| TV | 2 | 13 | - | .133 | - | - | 3.0 | .582 | 5 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .400 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 10 | - | .091 | - | - | 3.4 | .633 | 3 | 1 | |
| TV | 1 | 10 | - | .091 | - | - | 3.4 | .633 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .444 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 2.0 | .442 | 2 | - | |
| TV | 1 | 3 | - | .250 | - | - | 2.0 | .442 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 11 | 1 | .333 | 1 | - | 2.6 | .510 | 4 | 1 | |
| TV | 6 | 11 | 1 | .333 | 1 | - | 2.6 | .510 | 4 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | 1 | .500 | - | - | 1.0 | .281 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 3.2 | .650 | - | 1 | |
| TV | 3 | 5 | - | .375 | - | - | 3.2 | .650 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 6 | 1 | .300 | 1 | - | 2.1 | .398 | 4 | - | |
| TV | 3 | 6 | 1 | .300 | 1 | - | 2.1 | .398 | 4 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | 1 | .500 | - | - | 1.0 | .281 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|