Lola Vice| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | - | - | - | 3.0 | .610 | - | 1 |
| Last 12 Weeks | 5 | 0 | 1 | .833 | - | - | - | 3.0 | .608 | - | 1 |
| Last 52 Weeks | 8 | 5 | 1 | .571 | - | - | - | 2.6 | .539 | 2 | 2 |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - |
| Epoch | 29 | 26 | 1 | .518 | - | - | - | 3.1 | .599 | 4 | 6 |
| SINGLES | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | - | - | - | 3.2 | .670 | - | 1 |
| Last 12 Weeks | 2 | 0 | 1 | .667 | - | - | - | 2.3 | .517 | - | - |
| Last 52 Weeks | 5 | 5 | 1 | .455 | - | - | - | 2.4 | .495 | 2 | 1 |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - |
| Epoch | 22 | 18 | 1 | .537 | - | - | - | 3.0 | .577 | 3 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 5 | 7 | - | .417 | W1 | - | - | 3.1 | .626 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 5.5 | .917 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 3 | 1 | .636 | - | - | 3.0 | .614 | - | 2 | |
| TV | 6 | 2 | 1 | .667 | - | - | 3.4 | .706 | - | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 3 | 1 | .500 | - | - | 2.8 | .581 | - | 1 | |
| TV | 3 | 2 | 1 | .500 | - | - | 3.3 | .708 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 12 | - | .556 | - | - | 3.1 | .557 | 3 | 3 | |
| TV | 14 | 10 | - | .583 | - | - | 3.2 | .557 | 3 | 3 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .550 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .244 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 14 | 8 | - | .636 | - | - | 3.0 | .535 | 3 | 2 | |
| TV | 13 | 6 | - | .684 | - | - | 3.2 | .533 | 3 | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .550 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .244 | 3 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.2 | .604 | - | 1 | |
| TV | 1 | 3 | - | .250 | - | - | 3.2 | .604 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 11 | - | .389 | - | - | 3.0 | .653 | 1 | 1 | |
| TV | 7 | 11 | - | .389 | - | - | 3.0 | .653 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.0 | .659 | - | - | |
| TV | 4 | 7 | - | .364 | - | - | 3.0 | .659 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.0 | .643 | 1 | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 3.0 | .643 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|