Wren Sinclair| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 3.6 | .641 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L5 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 1 | 7 | - | .125 | L5 | - | - | 3.2 | .580 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 3.0 | .500 | - | - |
| Epoch | 4 | 22 | - | .154 | L5 | - | - | 3.0 | .595 | 4 | 2 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.2 | .581 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 6 | - | .143 | L4 | - | - | 3.3 | .591 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 4 | 19 | - | .174 | L4 | - | - | 3.0 | .594 | 4 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 3.0 | .500 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .500 | - | - |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 3.0 | .500 | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 3.5 | .650 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 3.8 | .652 | - | - | |
| TV | 0 | 4 | - | - | - | - | 3.8 | .652 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.0 | .702 | - | - | |
| TV | 0 | 3 | - | - | - | - | 4.0 | .702 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 18 | - | .182 | - | - | 2.9 | .584 | 4 | 2 | |
| TV | 4 | 18 | - | .182 | - | - | 2.9 | .584 | 4 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 16 | - | .200 | - | - | 2.8 | .578 | 4 | 2 | |
| TV | 4 | 16 | - | .200 | - | - | 2.8 | .578 | 4 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|