Lainey Reid| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.2 | .620 | 1 | 1 |
| Last 12 Weeks | 3 | 2 | - | .600 | L2 | - | - | 3.2 | .620 | 1 | 1 |
| Last 52 Weeks | 5 | 5 | - | .500 | L2 | - | - | 3.0 | .667 | 2 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 9 | 12 | - | .429 | L2 | - | - | 2.3 | .643 | 6 | 3 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.6 | .673 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .650 | - | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L1 | - | - | 3.3 | .728 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 7 | 9 | - | .438 | L1 | - | - | 2.2 | .658 | 4 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .833 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L1 | - | - | 1.7 | .433 | 2 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .400 | 1 | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L1 | - | - | 1.7 | .433 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L1 | - | - | 1.7 | .433 | 2 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.4 | .646 | 1 | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 3.4 | .646 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.6 | .673 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 3.6 | .673 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .400 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .400 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 8 | - | .385 | - | - | 1.6 | .641 | 5 | 2 | |
| TV | 5 | 8 | - | .385 | - | - | 1.6 | .641 | 5 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 4 | - | .200 | - | - | 1.0 | .467 | 5 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 1.6 | .652 | 4 | 2 | |
| TV | 5 | 6 | - | .455 | - | - | 1.6 | .652 | 4 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .458 | 4 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|