Brad Baylor| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 1.8 | .390 | 3 | - |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 1.5 | .338 | 3 | - |
| Last 52 Weeks | 11 | 5 | - | .688 | L1 | - | - | 2.4 | .486 | 6 | 1 |
| Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 1.7 | .383 | 2 | - |
| Epoch | 11 | 8 | - | .579 | L1 | - | - | 2.4 | .477 | 7 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 1.8 | .390 | 3 | - |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 1.5 | .338 | 3 | - |
| Last 52 Weeks | 11 | 3 | - | .786 | L1 | - | - | 2.4 | .473 | 6 | 1 |
| Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 1.7 | .383 | 2 | - |
| Epoch | 11 | 4 | - | .733 | L1 | - | - | 2.3 | .461 | 6 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 4 | - | .733 | - | - | 2.3 | .465 | 6 | 1 | |
| TV | 9 | 4 | - | .692 | - | - | 2.4 | .496 | 5 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.5 | .267 | 1 | - | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .190 | 6 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 11 | 2 | - | .846 | - | - | 2.2 | .448 | 6 | 1 | |
| TV | 9 | 2 | - | .818 | - | - | 2.4 | .481 | 5 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.5 | .267 | 1 | - | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .190 | 6 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.8 | .521 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 2.8 | .521 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|