Ricky Smokes| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 1.8 | .390 | 3 | - |
| Last 12 Weeks | 4 | 1 | - | .800 | W2 | - | - | 1.8 | .390 | 3 | - |
| Last 52 Weeks | 10 | 4 | - | .714 | W2 | - | - | 2.6 | .527 | 4 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .750 | - | - |
| Epoch | 10 | 7 | - | .588 | W2 | - | - | 2.5 | .510 | 5 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 1.8 | .390 | 3 | - |
| Last 12 Weeks | 4 | 1 | - | .800 | W2 | - | - | 1.8 | .390 | 3 | - |
| Last 52 Weeks | 10 | 2 | - | .833 | W2 | - | - | 2.6 | .519 | 4 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .750 | - | - |
| Epoch | 10 | 3 | - | .769 | W2 | - | - | 2.5 | .501 | 4 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .575 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 3 | - | .769 | - | - | 2.5 | .506 | 4 | 1 | |
| TV | 8 | 3 | - | .727 | - | - | 2.6 | .549 | 3 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.5 | .267 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .186 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 10 | 1 | - | .909 | - | - | 2.5 | .493 | 4 | 1 | |
| TV | 8 | 1 | - | .889 | - | - | 2.7 | .544 | 3 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.5 | .267 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .186 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.8 | .521 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 2.8 | .521 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|