Johnny Gargano| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L10 | - | - | 2.4 | .557 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L10 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 4 | 13 | 1 | .222 | L10 | - | - | 3.1 | .612 | 1 | 3 |
| Since Last PPV | 0 | 1 | - | - | L10 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 1 | 0 | - | 1.000 | L10 | - | - | 4.0 | .800 | - | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L2 | - | - | 2.7 | .507 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 2.7 | .507 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 9 | 10 | - | .474 | L2 | - | - | 3.3 | .565 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | W1 | - | - | 2.8 | .603 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 9 | 1 | .231 | W1 | - | - | 3.2 | .654 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 17 | 21 | 2 | .425 | W1 | 1 | - | 2.8 | .561 | 8 | 9 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.5 | .917 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 13 | 1 | .125 | - | - | 3.1 | .595 | 1 | 3 | |
| TV | 1 | 12 | 1 | .071 | - | - | 3.2 | .621 | 1 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .417 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .386 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .386 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 9 | 1 | .167 | - | - | 3.2 | .646 | - | 3 | |
| TV | 1 | 8 | 1 | .100 | - | - | 3.5 | .692 | - | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .417 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 5.0 | 1.000 | - | 3 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 13 | 1 | .462 | 1 | - | 2.6 | .587 | 7 | 7 | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .313 | - | - | |
| In Starts | 4 | 3 | - | .571 | - | - | 1.0 | .180 | 7 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 3.9 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .750 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .313 | - | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .182 | 6 | - | |
| In Mains | 3 | 3 | - | .500 | - | - | 4.0 | 1.000 | - | 6 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 6 | - | .571 | - | - | 3.3 | .531 | 2 | - | |
| TV | 8 | 5 | - | .615 | - | - | 3.2 | .510 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 3.6 | .582 | - | - | |
| TV | 5 | 2 | - | .714 | - | - | 3.6 | .551 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 2.4 | .388 | 2 | - | |
| TV | 2 | 3 | - | .400 | - | - | 2.4 | .388 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.8 | .560 | 1 | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 3.8 | .560 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 3.5 | .509 | 1 | - | |
| TV | 2 | 4 | - | .333 | - | - | 3.5 | .509 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .528 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .528 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .528 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .528 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|