Trick Williams| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 3.4 | .690 | 2 | 3 |
| Last 12 Weeks | 6 | 3 | - | .667 | W2 | - | - | 2.7 | .541 | 4 | 3 |
| Last 52 Weeks | 19 | 7 | 1 | .704 | W2 | - | - | 3.3 | .629 | 7 | 10 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | 1 | 1 |
| Epoch | 20 | 9 | 1 | .667 | W2 | - | - | 3.1 | .650 | 7 | 10 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 2.6 | .540 | 3 | 2 |
| Last 12 Weeks | 5 | 3 | - | .625 | W1 | - | - | 2.4 | .483 | 4 | 2 |
| Last 52 Weeks | 18 | 7 | 1 | .692 | W1 | - | - | 3.2 | .615 | 7 | 9 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 19 | 9 | 1 | .655 | W1 | - | - | 3.1 | .638 | 7 | 9 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 7 | 1 | .704 | - | - | 3.3 | .629 | 7 | 10 | |
| TV | 16 | 4 | 1 | .762 | - | - | 3.3 | .623 | 7 | 8 | |
| PPV | 3 | 3 | - | .500 | - | - | 3.3 | .650 | - | 2 | |
| In Starts | 6 | 1 | - | .857 | - | - | 1.0 | .231 | 7 | - | |
| In Mains | 4 | 5 | 1 | .400 | - | - | 4.9 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 18 | 7 | 1 | .692 | - | - | 3.2 | .615 | 7 | 9 | |
| TV | 15 | 4 | 1 | .750 | - | - | 3.2 | .605 | 7 | 7 | |
| PPV | 3 | 3 | - | .500 | - | - | 3.3 | .650 | - | 2 | |
| In Starts | 6 | 1 | - | .857 | - | - | 1.0 | .231 | 7 | - | |
| In Mains | 3 | 5 | 1 | .333 | - | - | 4.9 | 1.000 | - | 9 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|