SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 3 | 2 | - | .600 | W1 | 1 | - | 2.8 | .629 | 2 | 2 |
Last 12 Weeks | 3 | 3 | - | .500 | W1 | 1 | - | 3.2 | .690 | 2 | 3 |
Last 52 Weeks | 8 | 10 | 2 | .400 | W1 | 4 | - | 3.9 | .830 | 4 | 15 |
Since Last PPV | 1 | 1 | - | .500 | W1 | 1 | - | 2.0 | .500 | 1 | - |
Epoch | 32 | 23 | 4 | .542 | W1 | 8 | - | 3.8 | .746 | 15 | 35 |
SINGLES | |||||||||||
Last 5 | 1 | 3 | 1 | .200 | L1 | 1 | - | 3.8 | .800 | 1 | 3 |
Last 12 Weeks | 1 | 1 | - | .500 | L1 | 1 | - | 3.5 | .875 | - | 1 |
Last 52 Weeks | 2 | 6 | 2 | .200 | L1 | 3 | - | 4.2 | .900 | 1 | 8 |
Since Last PPV | 0 | 1 | - | - | L1 | 1 | - | 3.0 | .750 | - | - |
Epoch | 20 | 14 | 3 | .541 | L1 | 7 | - | 4.1 | .784 | 7 | 23 |
TAG TEAM | |||||||||||
Last 5 | 2 | 1 | - | .667 | L1 | - | - | 3.3 | .733 | 1 | 2 |
Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 3.3 | .733 | 1 | 2 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 4 | 6 | 1 | .364 | L1 | - | - | 3.7 | .683 | 4 | 6 |
TRIOS | |||||||||||
Last 5 | 3 | 2 | - | .600 | W3 | 1 | - | 3.0 | .679 | 2 | 3 |
Last 12 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 1.0 | .196 | 2 | - |
Last 52 Weeks | 3 | 2 | - | .600 | W3 | 1 | - | 3.0 | .679 | 2 | 3 |
Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .250 | 1 | - |
Epoch | 6 | 2 | - | .750 | W3 | 1 | - | 2.6 | .561 | 4 | 3 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 8 | 10 | 2 | .400 | 4 | - | 3.9 | .830 | 4 | 15 | |
TV | 5 | 7 | 2 | .357 | 4 | - | 3.8 | .875 | 2 | 11 | |
PPV | 3 | 3 | - | .500 | - | - | 4.0 | .724 | 2 | 4 | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .211 | 4 | - | |
In Mains | 5 | 8 | 2 | .333 | 3 | - | 4.7 | 1.000 | - | 15 | |
SINGLES | |||||||||||
Total | 2 | 6 | 2 | .200 | 3 | - | 4.2 | .900 | 1 | 8 | |
TV | 2 | 5 | 2 | .222 | 3 | - | 3.9 | .889 | 1 | 7 | |
PPV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 2 | 4 | 2 | .250 | 2 | - | 4.8 | 1.000 | - | 8 | |
TAG TEAM | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 3.3 | .733 | 1 | 2 | |
TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
PPV | 1 | 1 | - | .500 | - | - | 3.0 | .600 | 1 | 1 | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 3 | 2 | - | .600 | 1 | - | 3.0 | .679 | 2 | 3 | |
TV | 1 | 2 | - | .333 | 1 | - | 3.0 | .750 | 1 | 2 | |
PPV | 2 | 0 | - | 1.000 | - | - | 3.0 | .571 | 1 | 1 | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .196 | 2 | - | |
In Mains | 1 | 2 | - | .333 | 1 | - | 4.3 | 1.000 | - | 3 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 15 | 10 | 2 | .556 | 3 | - | 4.2 | .772 | 5 | 17 | |
TV | 13 | 7 | 2 | .591 | 3 | - | 4.0 | .765 | 5 | 15 | |
PPV | 2 | 3 | - | .400 | - | - | 5.0 | .806 | - | 2 | |
In Starts | 4 | 1 | - | .800 | 1 | - | 1.0 | .152 | 5 | - | |
In Mains | 7 | 8 | 2 | .412 | 2 | - | 5.4 | 1.000 | - | 17 | |
SINGLES | |||||||||||
Total | 12 | 6 | 1 | .632 | 3 | - | 4.2 | .787 | 3 | 13 | |
TV | 11 | 6 | 1 | .611 | 3 | - | 4.3 | .807 | 3 | 13 | |
PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .151 | 3 | - | |
In Mains | 7 | 5 | 1 | .538 | 2 | - | 5.2 | 1.000 | - | 13 | |
TAG TEAM | |||||||||||
Total | 1 | 4 | 1 | .167 | - | - | 4.8 | .824 | 1 | 4 | |
TV | 1 | 1 | 1 | .333 | - | - | 3.7 | .714 | 1 | 2 | |
PPV | 0 | 3 | - | - | - | - | 6.0 | .933 | - | 2 | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
In Mains | 0 | 3 | 1 | - | - | - | 6.0 | 1.000 | - | 4 | |
TRIOS | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .483 | 1 | - | |
TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 9 | 3 | - | .750 | 1 | - | 3.0 | .547 | 6 | 3 | |
TV | 8 | 3 | - | .727 | 1 | - | 2.8 | .506 | 6 | 2 | |
PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .207 | 6 | - | |
In Mains | 1 | 2 | - | .333 | 1 | - | 5.3 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 6 | 2 | - | .750 | 1 | - | 3.5 | .634 | 3 | 2 | |
TV | 6 | 2 | - | .750 | 1 | - | 3.5 | .634 | 3 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .250 | 3 | - | |
In Mains | 0 | 2 | - | - | 1 | - | 5.5 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
TV | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|