Je'Von Evans| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.2 | .510 | 1 | 1 |
| Last 12 Weeks | 5 | 4 | - | .556 | W1 | - | - | 2.4 | .570 | 1 | 2 |
| Last 52 Weeks | 13 | 9 | - | .591 | W1 | - | - | 2.7 | .660 | 3 | 5 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 13 | 10 | - | .565 | W1 | - | - | 2.7 | .657 | 3 | 5 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.2 | .497 | 1 | 1 |
| Last 12 Weeks | 3 | 3 | - | .500 | W1 | - | - | 2.2 | .497 | 1 | 1 |
| Last 52 Weeks | 9 | 7 | - | .562 | W1 | - | - | 2.6 | .629 | 3 | 4 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 9 | 7 | - | .562 | W1 | - | - | 2.6 | .629 | 3 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.2 | .740 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .700 | - | 1 |
| Last 52 Weeks | 3 | 2 | - | .600 | L1 | - | - | 3.2 | .740 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | L1 | - | - | 3.2 | .717 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 6 | - | .625 | - | - | 2.6 | .626 | 3 | 4 | |
| TV | 10 | 4 | - | .714 | - | - | 2.6 | .620 | 3 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 7 | 5 | - | .583 | - | - | 2.4 | .589 | 3 | 3 | |
| TV | 7 | 3 | - | .700 | - | - | 2.3 | .573 | 3 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.3 | .733 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .733 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.0 | .729 | - | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 3.0 | .729 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .700 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|