 Cody
Cody| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | 1 | - | 4.4 | 1.000 | - | 5 | 
| Last 12 Weeks | 3 | 3 | - | .500 | L3 | 1 | - | 4.7 | 1.000 | - | 6 | 
| Last 52 Weeks | 13 | 5 | - | .722 | L3 | 1 | - | 4.6 | .912 | 1 | 15 | 
| Since Last PPV | 0 | 1 | - | - | L3 | 1 | - | 4.0 | 1.000 | - | 1 | 
| Epoch | 58 | 13 | 2 | .795 | L3 | 1 | - | 4.6 | .794 | 10 | 47 | 
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | 1 | - | 4.2 | .833 | 1 | 4 | 
| Last 12 Weeks | 2 | 2 | - | .500 | L2 | 1 | - | 5.0 | 1.000 | - | 4 | 
| Last 52 Weeks | 9 | 3 | - | .750 | L2 | 1 | - | 4.4 | .868 | 1 | 9 | 
| Since Last PPV | 0 | 1 | - | - | L2 | 1 | - | 4.0 | 1.000 | - | 1 | 
| Epoch | 43 | 7 | 1 | .843 | L2 | 1 | - | 4.3 | .726 | 9 | 27 | 
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.0 | 1.000 | - | 5 | 
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | 1.000 | - | 2 | 
| Last 52 Weeks | 4 | 2 | - | .667 | L1 | - | - | 5.0 | 1.000 | - | 6 | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 10 | 5 | 1 | .625 | L1 | - | - | 5.0 | .934 | 1 | 14 | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 3 | 1 | - | .750 | L1 | - | - | 6.8 | 1.000 | - | 4 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 5 | - | .643 | 1 | - | 4.6 | .923 | 1 | 12 | |
| TV | 4 | 3 | - | .571 | 1 | - | 4.7 | 1.000 | - | 7 | |
| PPV | 5 | 2 | - | .714 | - | - | 4.6 | .845 | 1 | 5 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 7 | 5 | - | .583 | 1 | - | 5.1 | 1.000 | - | 12 | |
| SINGLES | |||||||||||
| Total | 6 | 3 | - | .667 | 1 | - | 4.4 | .880 | 1 | 7 | |
| TV | 2 | 1 | - | .667 | 1 | - | 4.3 | 1.000 | - | 3 | |
| PPV | 4 | 2 | - | .667 | - | - | 4.5 | .819 | 1 | 4 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | 1 | - | 5.1 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.0 | 1.000 | - | 5 | |
| TV | 2 | 2 | - | .500 | - | - | 5.0 | 1.000 | - | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 5.0 | 1.000 | - | 5 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 3 | 1 | .818 | - | - | 4.5 | .834 | 4 | 17 | |
| TV | 10 | 1 | 1 | .833 | - | - | 3.9 | .829 | 2 | 9 | |
| PPV | 8 | 2 | - | .800 | - | - | 5.1 | .840 | 2 | 8 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .213 | 4 | - | |
| In Mains | 14 | 2 | 1 | .824 | - | - | 5.4 | 1.000 | - | 17 | |
| SINGLES | |||||||||||
| Total | 14 | 1 | 1 | .875 | - | - | 4.2 | .772 | 4 | 11 | |
| TV | 7 | 1 | 1 | .778 | - | - | 3.8 | .772 | 2 | 6 | |
| PPV | 7 | 0 | - | 1.000 | - | - | 4.7 | .771 | 2 | 5 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .213 | 4 | - | |
| In Mains | 10 | 0 | 1 | .909 | - | - | 5.5 | 1.000 | - | 11 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 5.2 | 1.000 | - | 5 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.3 | 1.000 | - | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.2 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 23 | 5 | 1 | .793 | - | - | 4.7 | .730 | 4 | 15 | |
| TV | 17 | 3 | 1 | .810 | - | - | 4.8 | .737 | 3 | 12 | |
| PPV | 6 | 2 | - | .750 | - | - | 4.4 | .713 | 1 | 3 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .179 | 4 | - | |
| In Mains | 11 | 3 | 1 | .733 | - | - | 6.4 | 1.000 | - | 15 | |
| SINGLES | |||||||||||
| Total | 16 | 3 | - | .842 | - | - | 4.3 | .644 | 3 | 7 | |
| TV | 12 | 1 | - | .923 | - | - | 3.9 | .594 | 3 | 5 | |
| PPV | 4 | 2 | - | .667 | - | - | 5.0 | .751 | - | 2 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .173 | 3 | - | |
| In Mains | 6 | 1 | - | .857 | - | - | 6.4 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | 1 | .500 | - | - | 4.8 | .825 | 1 | 4 | |
| TV | 2 | 2 | 1 | .400 | - | - | 5.6 | .950 | - | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 2 | 1 | .250 | - | - | 6.2 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 7.3 | 1.000 | - | 3 | |
| TV | 3 | 0 | - | 1.000 | - | - | 7.3 | 1.000 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 7.3 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 5.0 | .693 | 1 | 3 | |
| TV | 5 | 0 | - | 1.000 | - | - | 5.4 | .733 | - | 2 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 4.3 | .627 | 1 | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 7 | 0 | - | 1.000 | - | - | 4.6 | .650 | 1 | 2 | |
| TV | 4 | 0 | - | 1.000 | - | - | 4.8 | .667 | - | 1 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 4.3 | .627 | 1 | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| Glossary | |
| 
 | 
 |