Giulia| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | 1 | - | 3.4 | .547 | 1 | - |
| Last 12 Weeks | 5 | 5 | - | .500 | L4 | 1 | - | 3.1 | .565 | 1 | 1 |
| Last 52 Weeks | 10 | 10 | 1 | .476 | L4 | 1 | - | 2.7 | .551 | 4 | 3 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 2.0 | .400 | - | - |
| Epoch | 10 | 10 | 1 | .476 | L4 | 1 | - | 2.7 | .551 | 4 | 3 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | 1 | - | 3.4 | .598 | - | - |
| Last 12 Weeks | 3 | 2 | - | .600 | L2 | 1 | - | 3.4 | .598 | - | - |
| Last 52 Weeks | 7 | 4 | 1 | .583 | L2 | 1 | - | 2.5 | .509 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 7 | 4 | 1 | .583 | L2 | 1 | - | 2.5 | .509 | 3 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 2.8 | .532 | 1 | 1 |
| Last 12 Weeks | 2 | 3 | - | .400 | L2 | - | - | 2.8 | .532 | 1 | 1 |
| Last 52 Weeks | 3 | 5 | - | .375 | L2 | - | - | 2.8 | .583 | 1 | 2 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 2.0 | .400 | - | - |
| Epoch | 3 | 5 | - | .375 | L2 | - | - | 2.8 | .583 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 5 | - | .375 | 1 | - | 3.1 | .519 | 1 | - | |
| TV | 3 | 5 | - | .375 | 1 | - | 3.1 | .519 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | 1 | - | 3.8 | .623 | - | - | |
| TV | 2 | 2 | - | .500 | 1 | - | 3.8 | .623 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 2.5 | .415 | 1 | - | |
| TV | 1 | 3 | - | .250 | - | - | 2.5 | .415 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 5 | 1 | .538 | - | - | 2.4 | .571 | 3 | 3 | |
| TV | 7 | 4 | 1 | .583 | - | - | 2.5 | .601 | 2 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 3.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 5 | 2 | 1 | .625 | - | - | 1.9 | .452 | 3 | 1 | |
| TV | 5 | 1 | 1 | .714 | - | - | 2.0 | .488 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|