Lince Dorado| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 1.0 | .167 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .167 | 1 | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .167 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 1.0 | .500 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .500 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .500 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 12 | 4 | - | .750 | W2 | - | - | 3.2 | .572 | 5 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 2 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.3 | .564 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.3 | .564 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 11 | - | .267 | - | - | 2.9 | .529 | 1 | 1 | |
| TV | 4 | 8 | - | .333 | - | - | 3.0 | .589 | - | 1 | |
| PPV | 0 | 3 | - | - | - | - | 2.3 | .292 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .575 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 8 | - | .200 | - | - | 3.0 | .482 | 1 | 1 | |
| TV | 2 | 5 | - | .286 | - | - | 3.3 | .564 | - | 1 | |
| PPV | 0 | 3 | - | - | - | - | 2.3 | .292 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 12 | 1 | .435 | - | 1 | 2.6 | .508 | 10 | 2 | |
| TV | 10 | 10 | 1 | .476 | - | 1 | 2.5 | .529 | 9 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .295 | 1 | - | |
| In Starts | 4 | 5 | 1 | .400 | - | 1 | 1.0 | .392 | 10 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 2.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | 1 | .333 | - | 1 | 1.9 | .479 | 5 | 1 | |
| TV | 3 | 3 | 1 | .429 | - | 1 | 1.6 | .532 | 4 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .295 | 1 | - | |
| In Starts | 1 | 3 | 1 | .200 | - | 1 | 1.0 | .385 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 2.5 | .420 | 4 | - | |
| TV | 3 | 5 | - | .375 | - | - | 2.5 | .420 | 4 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .375 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 3.7 | .670 | 1 | 1 | |
| TV | 4 | 2 | - | .667 | - | - | 3.7 | .670 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 8 | 2 | .615 | - | - | 2.3 | .540 | 13 | 4 | |
| TV | 15 | 8 | 2 | .600 | - | - | 2.3 | .557 | 12 | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 5 | 6 | 2 | .385 | - | - | 1.0 | .348 | 13 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 3.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 4 | 1 | .167 | - | - | 1.0 | .389 | 6 | - | |
| TV | 1 | 4 | 1 | .167 | - | - | 1.0 | .389 | 6 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 4 | 1 | .167 | - | - | 1.0 | .389 | 6 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 12 | 3 | 1 | .750 | - | - | 2.9 | .609 | 5 | 3 | |
| TV | 12 | 3 | 1 | .750 | - | - | 2.9 | .609 | 5 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 2 | 1 | .400 | - | - | 1.0 | .350 | 5 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 3.3 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 1.8 | .486 | 2 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 2.0 | .611 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .222 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 8 | - | - | - | - | 2.0 | .475 | 4 | - | |
| TV | 0 | 8 | - | - | - | - | 2.0 | .475 | 4 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .375 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 8 | - | - | - | - | 2.0 | .475 | 4 | - | |
| TV | 0 | 8 | - | - | - | - | 2.0 | .475 | 4 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .375 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 3 | 1 | .429 | 1 | 1 | 2.6 | .433 | 2 | - | |
| TV | 2 | 3 | 1 | .333 | 1 | 1 | 2.8 | .484 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .229 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | 1 | - | 1 | 1 | 2.0 | .476 | 1 | - | |
| TV | 0 | 2 | 1 | - | 1 | 1 | 2.0 | .476 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .452 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .452 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .348 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|