SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 0 | 5 | - | - | L10 | - | - | 3.6 | .754 | 1 | 3 |
Last 12 Weeks | 0 | 2 | - | - | L10 | - | - | 2.5 | .571 | 1 | 1 |
Last 52 Weeks | 0 | 7 | - | - | L10 | - | - | 3.7 | .824 | 1 | 5 |
Since Last PPV | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
Epoch | 104 | 86 | 3 | .539 | L10 | 9 | 3 | 3.5 | .590 | 43 | 52 |
SINGLES | |||||||||||
Last 5 | 0 | 4 | - | - | L6 | - | - | 4.2 | .906 | - | 3 |
Last 12 Weeks | 0 | 1 | - | - | L6 | - | - | 4.0 | 1.000 | - | 1 |
Last 52 Weeks | 0 | 4 | - | - | L6 | - | - | 4.2 | .906 | - | 3 |
Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
Epoch | 9 | 21 | 1 | .290 | L6 | 2 | - | 3.6 | .698 | 6 | 14 |
TAG TEAM | |||||||||||
Last 5 | 0 | 1 | - | - | L2 | - | - | 4.0 | 1.000 | - | 1 |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 4.0 | 1.000 | - | 1 |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 68 | 53 | 2 | .553 | L2 | 6 | 3 | 3.7 | .576 | 24 | 28 |
TRIOS | |||||||||||
Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .571 | 1 | 1 |
Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .143 | 1 | - |
Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .571 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 17 | 7 | - | .708 | L2 | 1 | - | 3.1 | .553 | 8 | 7 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 0 | 4 | - | - | - | - | 3.5 | .692 | 1 | 2 | |
TV | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
PPV | 0 | 2 | - | - | - | - | 3.0 | .384 | 1 | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
In Mains | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 0 | 2 | - | - | - | - | 4.5 | .813 | - | 1 | |
TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
PPV | 0 | 1 | - | - | - | - | 5.0 | .625 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 0 | 2 | - | - | - | - | 2.5 | .571 | 1 | 1 | |
TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
PPV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 10 | 12 | - | .455 | 1 | - | 3.9 | .760 | 4 | 12 | |
TV | 8 | 10 | - | .444 | 1 | - | 3.4 | .729 | 4 | 10 | |
PPV | 2 | 2 | - | .500 | - | - | 5.8 | .900 | - | 2 | |
In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .190 | 4 | - | |
In Mains | 2 | 10 | - | .167 | 1 | - | 5.0 | 1.000 | - | 12 | |
SINGLES | |||||||||||
Total | 1 | 7 | - | .125 | 1 | - | 3.9 | .844 | 1 | 6 | |
TV | 1 | 7 | - | .125 | 1 | - | 3.9 | .844 | 1 | 6 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 6 | - | - | 1 | - | 4.5 | 1.000 | - | 6 | |
TAG TEAM | |||||||||||
Total | 6 | 5 | - | .545 | - | - | 4.2 | .765 | 2 | 6 | |
TV | 5 | 3 | - | .625 | - | - | 3.4 | .701 | 2 | 4 | |
PPV | 1 | 2 | - | .333 | - | - | 6.3 | .933 | - | 2 | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .171 | 2 | - | |
In Mains | 2 | 4 | - | .333 | - | - | 5.5 | 1.000 | - | 6 | |
TRIOS | |||||||||||
Total | 3 | 0 | - | 1.000 | - | - | 2.7 | .522 | 1 | - | |
TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .383 | 1 | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 26 | 16 | 1 | .605 | 3 | 1 | 4.1 | .712 | 10 | 19 | |
TV | 19 | 16 | 1 | .528 | 3 | 1 | 4.1 | .730 | 8 | 17 | |
PPV | 7 | 0 | - | 1.000 | - | - | 4.0 | .621 | 2 | 2 | |
In Starts | 8 | 2 | - | .800 | - | - | 1.0 | .181 | 10 | - | |
In Mains | 10 | 9 | - | .526 | 2 | - | 5.6 | 1.000 | - | 19 | |
SINGLES | |||||||||||
Total | 2 | 4 | 1 | .286 | - | - | 3.1 | .577 | 2 | 2 | |
TV | 2 | 4 | 1 | .286 | - | - | 3.1 | .577 | 2 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 17 | 8 | - | .680 | 2 | 1 | 4.1 | .716 | 6 | 11 | |
TV | 12 | 8 | - | .600 | 2 | 1 | 4.3 | .778 | 4 | 11 | |
PPV | 5 | 0 | - | 1.000 | - | - | 3.4 | .469 | 2 | - | |
In Starts | 6 | 0 | - | 1.000 | - | - | 1.0 | .204 | 6 | - | |
In Mains | 6 | 5 | - | .545 | 1 | - | 5.6 | 1.000 | - | 11 | |
TRIOS | |||||||||||
Total | 6 | 3 | - | .667 | 1 | - | 4.1 | .743 | 2 | 4 | |
TV | 5 | 3 | - | .625 | 1 | - | 3.9 | .711 | 2 | 3 | |
PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .134 | 2 | - | |
In Mains | 3 | 1 | - | .750 | 1 | - | 5.5 | 1.000 | - | 4 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 12 | 14 | - | .462 | 5 | - | 3.0 | .585 | 10 | 11 | |
TV | 8 | 13 | - | .381 | 5 | - | 3.2 | .644 | 8 | 11 | |
PPV | 4 | 1 | - | .800 | - | - | 2.4 | .336 | 2 | - | |
In Starts | 5 | 5 | - | .500 | 2 | - | 1.0 | .178 | 10 | - | |
In Mains | 3 | 8 | - | .273 | 3 | - | 4.8 | 1.000 | - | 11 | |
SINGLES | |||||||||||
Total | 2 | 3 | - | .400 | 1 | - | 3.8 | .850 | 1 | 4 | |
TV | 2 | 3 | - | .400 | 1 | - | 3.8 | .850 | 1 | 4 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 2 | 2 | - | .500 | 1 | - | 4.5 | 1.000 | - | 4 | |
TAG TEAM | |||||||||||
Total | 7 | 10 | - | .412 | 4 | - | 3.1 | .553 | 7 | 6 | |
TV | 3 | 9 | - | .250 | 4 | - | 3.4 | .644 | 5 | 6 | |
PPV | 4 | 1 | - | .800 | - | - | 2.4 | .336 | 2 | - | |
In Starts | 3 | 4 | - | .429 | 2 | - | 1.0 | .172 | 7 | - | |
In Mains | 1 | 5 | - | .167 | 2 | - | 5.3 | 1.000 | - | 6 | |
TRIOS | |||||||||||
Total | 3 | 1 | - | .750 | - | - | 1.8 | .387 | 2 | 1 | |
TV | 3 | 1 | - | .750 | - | - | 1.8 | .387 | 2 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .163 | 2 | - | |
In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 6 | 3 | 1 | .600 | - | - | 4.3 | .622 | 2 | 4 | |
TV | 6 | 1 | 1 | .750 | - | - | 4.1 | .631 | 2 | 4 | |
PPV | 0 | 2 | - | - | - | - | 5.0 | .583 | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
In Mains | 2 | 1 | 1 | .500 | - | - | 6.5 | 1.000 | - | 4 | |
SINGLES | |||||||||||
Total | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
TV | 0 | 0 | - | - | - | - | - | - | - | - | |
PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 3 | 2 | 1 | .500 | - | - | 4.7 | .692 | - | 3 | |
TV | 3 | 1 | 1 | .600 | - | - | 4.8 | .730 | - | 3 | |
PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | 1 | .333 | - | - | 6.3 | 1.000 | - | 3 | |
TRIOS | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .600 | 1 | 1 | |
TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .600 | 1 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 14 | 9 | - | .609 | - | - | 3.6 | .416 | 3 | 1 | |
TV | 9 | 8 | - | .529 | - | - | 3.6 | .468 | 1 | 1 | |
PPV | 5 | 1 | - | .833 | - | - | 3.3 | .267 | 2 | - | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .094 | 3 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
TAG TEAM | |||||||||||
Total | 10 | 7 | - | .588 | - | - | 4.1 | .460 | 2 | 1 | |
TV | 5 | 6 | - | .455 | - | - | 4.5 | .566 | - | 1 | |
PPV | 5 | 1 | - | .833 | - | - | 3.3 | .267 | 2 | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .092 | 2 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 1.7 | .168 | 1 | - | |
TV | 2 | 1 | - | .667 | - | - | 1.7 | .168 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 10 | 10 | 1 | .476 | - | - | 3.9 | .500 | - | 1 | |
TV | 10 | 6 | - | .625 | - | - | 3.4 | .494 | - | 1 | |
PPV | 0 | 4 | 1 | - | - | - | 5.4 | .518 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
SINGLES | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 4.0 | .516 | - | - | |
TV | 1 | 1 | - | .500 | - | - | 4.0 | .607 | - | - | |
PPV | 0 | 1 | - | - | - | - | 4.0 | .333 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 7 | 8 | 1 | .438 | - | - | 3.9 | .489 | - | 1 | |
TV | 7 | 5 | - | .583 | - | - | 3.2 | .464 | - | 1 | |
PPV | 0 | 3 | 1 | - | - | - | 5.8 | .564 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 16 | 12 | - | .571 | - | 2 | 2.7 | .501 | 7 | 1 | |
TV | 12 | 8 | - | .600 | - | 1 | 2.4 | .543 | 7 | 1 | |
PPV | 4 | 4 | - | .500 | - | 1 | 3.4 | .395 | - | - | |
In Starts | 4 | 3 | - | .571 | - | - | 1.0 | .250 | 7 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
SINGLES | |||||||||||
Total | 2 | 2 | - | .500 | - | - | 2.2 | .542 | 2 | 1 | |
TV | 2 | 2 | - | .500 | - | - | 2.2 | .542 | 2 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
TAG TEAM | |||||||||||
Total | 13 | 8 | - | .619 | - | 2 | 2.8 | .481 | 4 | - | |
TV | 9 | 4 | - | .692 | - | 1 | 2.5 | .534 | 4 | - | |
PPV | 4 | 4 | - | .500 | - | 1 | 3.4 | .395 | - | - | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .250 | 4 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 10 | 6 | - | .625 | - | - | 2.8 | .510 | 6 | 1 | |
TV | 8 | 3 | - | .727 | - | - | 2.2 | .485 | 5 | 1 | |
PPV | 2 | 3 | - | .400 | - | - | 4.2 | .567 | 1 | - | |
In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .222 | 6 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
SINGLES | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 5 | 5 | - | .500 | - | - | 3.0 | .527 | 3 | - | |
TV | 4 | 3 | - | .571 | - | - | 2.1 | .462 | 3 | - | |
PPV | 1 | 2 | - | .333 | - | - | 5.0 | .679 | - | - | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .250 | 3 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|