SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .458 | 1 | - |
SINGLES | |||||||||||
Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .458 | 1 | - |
2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|