Shelton Benjamin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 1.0 | .350 | 1 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 1.0 | .350 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 21 | 36 | 1 | .362 | L4 | - | - | 3.2 | .588 | 10 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 5 | 1 | .455 | L1 | - | - | 4.6 | .507 | 3 | 1 |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 2.9 | .671 | - | - | |
| TV | 4 | 6 | - | .400 | - | - | 2.9 | .671 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 1.7 | .833 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 1.7 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 3.4 | .602 | - | - | |
| TV | 1 | 6 | - | .143 | - | - | 3.4 | .602 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 14 | - | .364 | - | - | 2.3 | .749 | - | - | |
| TV | 8 | 14 | - | .364 | - | - | 2.3 | .749 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .500 | - | - | |
| In Mains | 3 | 7 | - | .300 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 2.1 | .617 | - | - | |
| TV | 5 | 5 | - | .500 | - | - | 2.1 | .617 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .500 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 9 | - | .250 | - | - | 2.5 | .860 | - | - | |
| TV | 3 | 9 | - | .250 | - | - | 2.5 | .860 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 2 | 6 | - | .250 | - | - | 2.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 1 | 5 | - | .167 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 4 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 11 | - | .312 | - | - | 3.5 | .531 | 2 | - | |
| TV | 5 | 10 | - | .333 | - | - | 3.7 | .559 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .118 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .457 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .457 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | 1 | .333 | - | - | 7.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.8 | .528 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 3.8 | .517 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 3 | 1 | .500 | - | - | 5.5 | .565 | 1 | 1 | |
| TV | 4 | 3 | 1 | .500 | - | - | 5.5 | .565 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | 1 | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 5.0 | .666 | - | 1 | |
| TV | 0 | 4 | - | - | - | - | 5.0 | .666 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 4 | - | - | - | - | 5.0 | .666 | - | 1 | |
| TV | 0 | 4 | - | - | - | - | 5.0 | .666 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 12 | - | .250 | - | - | 4.4 | .665 | 1 | 3 | |
| TV | 4 | 10 | - | .286 | - | - | 4.6 | .710 | - | 3 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .349 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 4.4 | .711 | - | 2 | |
| TV | 2 | 5 | - | .286 | - | - | 4.4 | .711 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 4.9 | .690 | - | 1 | |
| TV | 2 | 5 | - | .286 | - | - | 4.9 | .709 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 2 | 1 | .727 | - | - | 1.5 | .286 | 8 | - | |
| TV | 7 | 1 | 1 | .778 | - | - | 1.4 | .288 | 7 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .277 | 1 | - | |
| In Starts | 7 | 1 | - | .875 | - | - | 1.0 | .198 | 8 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 2 | 1 | .700 | - | - | 1.6 | .290 | 7 | - | |
| TV | 6 | 1 | 1 | .750 | - | - | 1.5 | .293 | 6 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .277 | 1 | - | |
| In Starts | 6 | 1 | - | .857 | - | - | 1.0 | .191 | 7 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|